2024 Open Boys
ROUND ROBIN
LABRADOR GOLD
11 - 0
Official '
LABRADOR BLACK
1st Quarter
LABRADOR GOLD
LABRADOR BLACK
15'
2nd Quarter
LABRADOR GOLD
LABRADOR BLACK
30'
3rd Quarter
LABRADOR GOLD
LABRADOR BLACK
45'
4th Quarter
LABRADOR GOLD
LABRADOR BLACK
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
9 | EVANS Daniel | X | 33 | |||||||
12 | EVANS Jamie (C) | X | 30+ | 42 | ||||||
24 | WATSON Vincent | X | 59 | |||||||
32 | O'KEEFE Vann | X | ||||||||
63 | CULL Zander | X | ||||||||
68 | GUILD Kobe | X | ||||||||
79 | EAGLETON Elijah | X | 9 | |||||||
85 | JUSTIN Riley | X | 6 | 25 | 60 | |||||
86 | CAMPBELL Toby | X | 19 | 49 | ||||||
91 | CORBY Patrick | X | 15 | |||||||
94 | MERRELL Jenson (GK) | X | ||||||||
COACH | 0 | 0 | 3 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | MCHALE Lincoln | X | ||||||||
7 | LEADBEATTER Zac (GK) | X | ||||||||
17 | HORSFIELD Ari | 8 | ||||||||
18 | JEKYLL Angus | X | ||||||||
26 | RACHOW Harrison | X | ||||||||
32 | JUSTIN Jack | X | ||||||||
62 | MINNAAR Hannes | X | ||||||||
74 | MORRIS Matthew | X | ||||||||
81 | AHN Felix | X | ||||||||
93 | NEW Brock | X | ||||||||
94 | BRAY Angus | X | ||||||||
101 | MORRIS Rylan (C) | X | ||||||||
COACH | 0 | 0 | 1 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 6 | 85 | JUSTIN Riley | Field Goal | 1 - 0 |
LABRADOR GOLD | 9 | 79 | EAGLETON Elijah | Field Goal | 2 - 0 |
LABRADOR GOLD | 15 | 91 | CORBY Patrick | Field Goal | 3 - 0 |
LABRADOR GOLD | 19 | 86 | CAMPBELL Toby | Field Goal | 4 - 0 |
LABRADOR GOLD | 25 | 85 | JUSTIN Riley | Field Goal | 5 - 0 |
LABRADOR GOLD | 30+ | 12 | EVANS Jamie | Penalty Corner | 6 - 0 |
LABRADOR GOLD | 33 | 9 | EVANS Daniel | Field Goal | 7 - 0 |
LABRADOR GOLD | 42 | 12 | EVANS Jamie | Field Goal | 8 - 0 |
LABRADOR GOLD | 49 | 86 | CAMPBELL Toby | Penalty Corner | 9 - 0 |
LABRADOR GOLD | 59 | 24 | WATSON Vincent | Field Goal | 10 - 0 |
LABRADOR GOLD | 60 | 85 | JUSTIN Riley | Field Goal | 11 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LITTLE Karen (AUS) |
Umpire | PRIOR Andrew (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB48 |
Date/Time | 2024-08-02 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|