2025 OPEN BOYS
ROUND ROBIN
LABRADOR GOLD
3 - 3
Official '
LABRADOR BLACK 
1st Quarter
LABRADOR GOLD
LABRADOR BLACK
15'
2nd Quarter
LABRADOR GOLD
LABRADOR BLACK
30'
3rd Quarter
LABRADOR GOLD
LABRADOR BLACK
45'
4th Quarter
LABRADOR GOLD
LABRADOR BLACK
60'
LABRADOR GOLD
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STONE Tye | X | ||||||||
| 4 | MCHALE Lincoln | X | ||||||||
| 15 | HORSFIELD Ari | X | ||||||||
| 26 | RACHOW Harrison | 5 | ||||||||
| 32 | O'KEEFE Vann | X | ||||||||
| 94 | MERRELL Jenson (C, GK) | X | ||||||||
| 96 | PRIOR Lucas | X | 35 | |||||||
| 101 | MORRIS Rylan | X | ||||||||
| 103 | CLOKE Jesse | X | ||||||||
| 116 | JOY Yohan | X | ||||||||
| 121 | MALYCHA Ryan | X | ||||||||
| 146 | HARRIS Joshua | X | 28 | 47 | ||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LEADBEATTER Zac (GK) | X | ||||||||
| 8 | GROENEVELD Rhys | X | ||||||||
| 10 | CULL Ari | 5 | ||||||||
| 30 | MERRELL Aston (C) | X | 23 | 56 | ||||||
| 32 | REITZ Marcus | X | ||||||||
| 38 | DURBRIDGE Aiden | X | ||||||||
| 63 | CULL Zander | X | ||||||||
| 81 | AHN Felix | X | ||||||||
| 85 | JUSTIN Jack | X | 18 | |||||||
| 92 | BRAY Angus | X | ||||||||
| 93 | NEW Brock | X | ||||||||
| 104 | DURBRIDGE Blair | X | ||||||||
| COACH | 0 | 0 | 8 | 1 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 18 | 85 | JUSTIN Jack | Field Goal | 0 - 1 |
| LABRADOR BLACK | 23 | 30 | MERRELL Aston | Penalty Corner | 0 - 2 |
| LABRADOR GOLD | 28 | 146 | HARRIS Joshua | Penalty Corner | 1 - 2 |
| LABRADOR GOLD | 35 | 96 | PRIOR Lucas | Penalty Corner | 2 - 2 |
| LABRADOR GOLD | 47 | 146 | HARRIS Joshua | Field Goal | 3 - 2 |
| LABRADOR BLACK | 56 | 30 | MERRELL Aston | Penalty Corner | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PRIOR Andrew (AUS) |
| Umpire | NEETHLING Angelique (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | STASIAKOWSKI Michelle (AUS) |
| Tournament Administrator | TURNER Jarrod (JT) (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 OPEN BOYS | Under 18 Coed Outdoor | 1 Aug 2025 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 3 | Lineup |
| 2025 OPEN GIRLS | Under 18 Coed Outdoor | 1 Aug 2025 19:10 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 6 | Lineup |
| 2025 OPEN BOYS | Under 18 Coed Outdoor | 13 Jun 2025 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
| 2025 OPEN GIRLS | Under 18 Coed Outdoor | 23 May 2025 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| 2025 OPEN BOYS | Under 18 Coed Outdoor | 2 May 2025 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 2 | Lineup |
| 2025 OPEN GIRLS | Under 18 Coed Outdoor | 14 Mar 2025 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 0 - 7 | Lineup |
| 2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 11 - 0 | Lineup |
| 2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 10 - 0 | Lineup |
| 2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
| 2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
| Competition | 2025 OPEN BOYS
Under 18 Coed Outdoor |
|---|---|
| Match # | OB43 |
| Date/Time | 2025-08-01 20:30 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Light Rain 15C |
Match Awards
| Award | Player | Team |
|---|

