2024 Open Boys
ROUND ROBIN
Casuarina Hockey Club
3 - 4
Official '
Hockey Burleigh Inc
1st Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
15'
2nd Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
30'
3rd Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
45'
4th Quarter
Casuarina Hockey Club
Hockey Burleigh Inc
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | LANGHEIM Rhys (GK) | X | ||||
2 | BARTELL Laurie | X | 9 | |||
5 | FLINT Tye | X | ||||
6 | JOHNSTON Callum | X | ||||
7 | HARVEY Harrison | X | 18 | |||
8 | HORVATH Noah | X | ||||
9 | GRANDI Raphael | X | ||||
11 | BARTELL Finlay | X | ||||
12 | WOODLEY Fred | 7 | 36 | |||
20 | FRANKLIN Kalani | 7 | ||||
24 | MITCHELL George | X | ||||
25 | LUSH Leo | X | ||||
28 | WARDLE Billy (C) | X | ||||
35 | LOUGHMAN Ty | 8 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
11 | HASSUM Lennox (C) | X | 10 | 25 | 52 | |
20 | VENABLES Max (GK) | X | ||||
30 | BUTLER Levi | X | ||||
33 | POWELL Harry | X | ||||
34 | HAMILTON Sean | X | ||||
40 | JONGBLOED Owen | X | ||||
50 | HAYSOM Thomas | X | ||||
59 | THORLUND Christian | X | ||||
83 | HOYOS Jamie | X | ||||
139 | HEDGER Padric | X | 41 | |||
COACH | ||||||
MANAGER | JONGBLOED Karen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Casuarina Hockey Club | 9 | 2 | BARTELL Laurie | Field Goal | 1 - 0 |
Hockey Burleigh Inc | 10 | 11 | HASSUM Lennox | Field Goal | 1 - 1 |
Casuarina Hockey Club | 18 | 5 | HARVEY Harrison | Field Goal | 2 - 1 |
Hockey Burleigh Inc | 25 | 11 | HASSUM Lennox | Field Goal | 2 - 2 |
Casuarina Hockey Club | 36 | 24 | WOODLEY Fred | Penalty Corner | 3 - 2 |
Hockey Burleigh Inc | 41 | 139 | HEDGER Padric | Field Goal | 3 - 3 |
Hockey Burleigh Inc | 52 | 11 | HASSUM Lennox | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SALMON-TWEED Ross (AUS) |
Umpire | SANTILLI-TWEED Bob (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | SUPPLIED-BY Tweed (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:50 | CASUARINA v BURLEIGH (ROUND ROBIN) | TW - Tweed 1 | Official | 3 - 4 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 19:10 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 4 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 19:00 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 2 - 3 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:20 | CASUARINA v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB47 |
Date/Time | 2024-08-02 19:50 |
Title | ROUND ROBIN |
Venue |
Tweed Border Hockey Club - Tweed 1 |
Weather at Pushback | Broken Clouds 22C |
Match Awards
Award | Player | Team |
---|