2024 MASTERS WOMEN 50+
2024 PAN PACS
MUDS
10 - 0
Official '
Quaich
1st Quarter
MUDS
Quaich
14'
2nd Quarter
MUDS
Quaich
28'
3rd Quarter
MUDS
Quaich
42'
4th Quarter
MUDS
Quaich
56'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SNOW Andrea | X | 4 | 39 | ||||||
3 | DYSON Anna | 7 | ||||||||
4 | FARROW Joanna | X | 10 | 36 38 42 | ||||||
5 | HARPER Debra | X | 56 | |||||||
6 | HAMILTON-STURDY Ann | 8 | ||||||||
9 | TULLOCH Kris | X | 54 | |||||||
10 | DOUBLE Sally | X | 51 | |||||||
11 | RAE Joanne | X | ||||||||
12 | RICHARDSON Kim | X | ||||||||
13 | LAIRD Bridget | X | 45 | |||||||
17 | MACROW Kathy | X | ||||||||
22 | DOULTON Hilary | X | ||||||||
31 | SHEPHERD Annie | 10 | ||||||||
33 | SIMS Ivi (GK) | X | ||||||||
COACH | 0 | 0 | 8 | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WITTS Fiona (GK) | X | ||||||||
2 | SHELDON Millie | 25 | ||||||||
4 | DAVIES Justine | X | ||||||||
6 | CHAPMAN Jodie (C) | X | ||||||||
8 | MCGRATH Moira | X | ||||||||
10 | WITTS Felicity | 9 | ||||||||
12 | TRICKETT Kym | X | ||||||||
14 | RUTTEN Tracey | X | ||||||||
16 | TOPOLSKI Helen | X | ||||||||
18 | BOWEN Dianne | X | ||||||||
20 | BAJDA Dianne | 8 | ||||||||
22 | BOWERMAN Jannelle | 9 | ||||||||
36 | WOOLLARD Megan | X | ||||||||
40 | SLATER Gail | X | ||||||||
44 | FANCETT Karen | X | ||||||||
88 | CAMERON-BROWN Alison | 10 | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | BOYD Tamara |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDS | 4 | 1 | SNOW Andrea | Penalty Stroke | 1 - 0 |
MUDS | 10 | 4 | FARROW Joanna | Field Goal | 2 - 0 |
MUDS | 36 | 4 | FARROW Joanna | Penalty Corner | 3 - 0 |
MUDS | 38 | 4 | FARROW Joanna | Field Goal | 4 - 0 |
MUDS | 39 | 1 | SNOW Andrea | Penalty Corner | 5 - 0 |
MUDS | 42 | 4 | FARROW Joanna | Field Goal | 6 - 0 |
MUDS | 45 | 13 | LAIRD Bridget | Field Goal | 7 - 0 |
MUDS | 51 | 10 | DOUBLE Sally | Field Goal | 8 - 0 |
MUDS | 54 | 9 | TULLOCH Kris | Field Goal | 9 - 0 |
MUDS | 56 | 5 | HARPER Debra | Field Goal | 10 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
MASTERS Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 MASTERS WOMEN 50+ | MASTERS Womens Outdoor | 6 Nov 2024 11:45 | MUDS v QUAICH (2024 PAN PACS) | Gold Coast CSI Turf | Official | 10 - 0 | Lineup |
Match Details
Competition | 2024 MASTERS WOMEN 50+
MASTERS Womens Outdoor |
---|---|
Match # | 50W10 |
Date/Time | 2024-11-06 11:45 |
Title | 2024 PAN PACS |
Venue |
Gold Coast - Gold Coast CSI Turf |
Weather at Pushback | Clear Sky 29C |
Match Awards
Award | Player | Team |
---|