2024 MASTERS WOMEN 50+
GOLD COAST
2 - 9 Nov 2024
Local Time 2024-11-21 06:24:25
MASTERS Womens Outdoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
9 Nov
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
15:30 | HOT SHOTS - ARAMEX ACES | GOLD MEDAL | 2 - 0 | Official | Gold Coast CSI Turf |
10:15 | CC'S - MUDS | BRONZE MEDAL | 0 - 3 | Official | Labrador Families Turf |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MARTIN Danielle | HOT SHOTS | 6 | 1 | 0 | 7 | ||||
CHAPMAN Julie | HOT SHOTS | 5 | 1 | 0 | 6 | ||||
SNOW Andrea | MUDS | 2 | 2 | 2 | 6 | ||||
BARTYN Amanda | HOT SHOTS | 4 | 1 | 0 | 5 | ||||
FARROW Joanna | MUDS | 3 | 2 | 0 | 5 | ||||
HENLEY Kym | ARAMEX ACES | 4 | 1 | 0 | 5 | ||||
ANDERSON Sharon | ARAMEX ACES | 3 | 1 | 0 | 4 | ||||
ATKINSON Cindy | HOT SHOTS | 1 | 1 | 1 | 3 | ||||
HARPER Debra | MUDS | 3 | 0 | 0 | 3 | ||||
MALCOMSON Carolyn | ARAMEX ACES | 2 | 1 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Hot Shots | HOT SHOTS | 18 | 8 | 1 | 27 |
MUDS | MUDS | 12 | 5 | 2 | 19 |
Aramex Aces | ARAMEX ACES | 10 | 3 | 0 | 13 |
CC'S | CC'S | 5 | 0 | 0 | 5 |
TIDDAS | TIDDAS | 3 | 1 | 0 | 4 |
Award | Player | Team |
---|