2024 MASTERS WOMEN 50+
GOLD COAST
2 - 9 Nov 2024
Local Time 2026-09-26 19:47:08
MASTERS Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Hot Shots | 11 | MARTIN Danielle | 6 | 1 | 0 | 7 |
| Hot Shots | 12 | CHAPMAN Julie | 5 | 1 | 0 | 6 |
| MUDS | 1 | SNOW Andrea | 2 | 2 | 2 | 6 |
| Hot Shots | 5 | BARTYN Amanda | 4 | 1 | 0 | 5 |
| MUDS | 4 | FARROW Joanna | 3 | 2 | 0 | 5 |
| Aramex Aces | 11 | HENLEY Kym | 4 | 1 | 0 | 5 |
| Aramex Aces | 8 | ANDERSON Sharon | 3 | 1 | 0 | 4 |
| Hot Shots | 2 | ATKINSON Cindy | 1 | 1 | 1 | 3 |
| MUDS | 5 | HARPER Debra | 3 | 0 | 0 | 3 |
| Aramex Aces | 9 | MALCOMSON Carolyn | 2 | 1 | 0 | 3 |
| MUDS | 10 | DOUBLE Sally | 2 | 0 | 0 | 2 |
| CC'S | 24 | FURLONGE Debbie | 2 | 0 | 0 | 2 |
| Hot Shots | 13 | HALLS Aleisha (AJ) | 1 | 1 | 0 | 2 |
| CC'S | 15 | HAMILTON Robyn | 2 | 0 | 0 | 2 |
| Hot Shots | 8 | SIMMONS Karen | 1 | 1 | 0 | 2 |
| Aramex Aces | 6 | ANDERSON Marisa | 1 | 0 | 0 | 1 |
| TIDDAS | 26 | COONEY Sue | 1 | 0 | 0 | 1 |
| TIDDAS | 5 | FLOKSTRA-MESKER Wendela | 0 | 1 | 0 | 1 |
| MUDS | 13 | LAIRD Bridget | 1 | 0 | 0 | 1 |
| CC'S | 3 | MATHESON Christine | 1 | 0 | 0 | 1 |
| Hot Shots | 10 | MILLS Siobhan | 0 | 1 | 0 | 1 |
| Hot Shots | 3 | PALMER Sonya | 0 | 1 | 0 | 1 |
| TIDDAS | 2 | POINTON Anne | 1 | 0 | 0 | 1 |
| MUDS | 11 | RAE Joanne | 0 | 1 | 0 | 1 |
| TIDDAS | 4 | THURN Carmen | 1 | 0 | 0 | 1 |
| MUDS | 9 | TULLOCH Kris | 1 | 0 | 0 | 1 |
| 48 | 17 | 3 | 68 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Aramex Aces | 6 | ANDERSON Marisa | 0 | 0 | 1 |
| Hot Shots | 12 | CHAPMAN Julie | 0 | 0 | 1 |
| Hot Shots | 13 | HALLS Aleisha (AJ) | 0 | 0 | 2 |
| MUDS | 22 | DOULTON Hilary | 0 | 0 | 1 |
| Quaich | 26 | FREEMAN Keiren | 0 | 0 | 1 |
| TIDDAS | 5 | FLOKSTRA-MESKER Wendela | 0 | 1 | 0 |
| 0 | 1 | 6 |

