2025 DIVISION 1 MEN
ROUND ROBIN, INTERCITY
EASTS
1 - 5
Official '
MUDGEERABA 
1st Quarter
EASTS
MUDGEERABA
17'
2nd Quarter
EASTS
MUDGEERABA
34'
3rd Quarter
EASTS
MUDGEERABA
51'
4th Quarter
EASTS
MUDGEERABA
68'
EASTS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MALCOLM Paul | 6 | 10 | 61 | ||||||
3 | COOK Joe | 5 | ||||||||
5 | MEMORY Harrison | 5 | ||||||||
11 | SIPPEL Kyle | X | ||||||||
19 | SAVAGE Thomas | X | ||||||||
20 | PICKERING Ryan | X | ||||||||
23 | MALCOLM Cooper | X | ||||||||
28 | ANDERSON Riley | X | ||||||||
31 | MORRIS Samuel | X | ||||||||
41 | SIMPSON Cooper | X | ||||||||
52 | ACUTT Samuel | X | ||||||||
57 | BELL Lincoln | 6 | ||||||||
63 | ZUMBANSEN Alex (GK) | X | ||||||||
77 | HANSEN Aidan | X | ||||||||
86 | JAMES Joshua | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
MUDGEERABA
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | SAUL Nate (GK) | X | ||||||||
2 | KEEBLE Mitchell | 6 | 58 | |||||||
3 | CAPPER Luke (C) | X | ||||||||
7 | COWLING Shane | X | ||||||||
11 | BROOKES Jacob | 13 | ||||||||
17 | ROWE Sam | 5 | ||||||||
18 | JACKLYN Taylor | X | ||||||||
23 | KEEBLE Hudson | X | 12 | |||||||
31 | CAPPER Charlie | 5 | ||||||||
40 | BROWN Archie | X | 34 | |||||||
45 | GORSKI Luke | X | 39 | |||||||
48 | TONES Patrick | X | ||||||||
55 | RYAN Stuart | X | 6 | |||||||
60 | MCNEILAGE James | X | ||||||||
84 | NICHOLSON Callum | X | ||||||||
COACH | 0 | 0 | 9 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
MUDGEERABA | 6 | 55 | RYAN Stuart | Field Goal | 0 - 1 |
EASTS | 10 | 1 | MALCOLM Paul | Field Goal | 1 - 1 |
MUDGEERABA | 12 | 23 | KEEBLE Hudson | Penalty Corner | 1 - 2 |
MUDGEERABA | 34 | 40 | BROWN Archie | Penalty Corner | 1 - 3 |
MUDGEERABA | 39 | 45 | GORSKI Luke | Penalty Corner | 1 - 4 |
MUDGEERABA | 58 | 2 | KEEBLE Mitchell | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
EASTS | 61 | 1 | MALCOLM Paul | G | JENNINGS Lachlan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JENNINGS Lachlan (AUS) |
Umpire | KURA Helen (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BARNARD Jeanette (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 1 MEN | Senior Mens Outdoor | 8 Jun 2025 15:45 | EASTS v MUDGEERABA (ROUND ROBIN, INTERCITY) | PITCH 2 - PITCH 2 | Official | 1 - 5 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 13 Jul 2024 16:00 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 0 - 2 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 18 May 2024 16:00 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 0 | Lineup |
2024 DIVISION 3 Men | Senior Mens Outdoor | 16 Mar 2024 16:15 | MUDGEE WHITE v MUDGEE MAROON (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 1 | Lineup |
2023 DIVISION 1 MEN | Senior Mens Outdoor | 4 Jun 2023 14:30 | EASTS v MUDGEERABA (INTERCITY) | GC - PITCH 1 - Labrador Families Turf | Official | 0 - 3 | Lineup |
Match Details
Competition | 2025 DIVISION 1 MEN
Senior Mens Outdoor |
---|---|
Match # | ICM13 |
Date/Time | 2025-06-08 15:45 |
Title | ROUND ROBIN, INTERCITY |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|