2025 U14 BOYS
ROUND ROBIN
BYE
BYE
Upcoming '
LABRADOR BLACK 
1st Quarter
LABRADOR BLACK
15'
2nd Quarter
LABRADOR BLACK
30'
3rd Quarter
LABRADOR BLACK
45'
4th Quarter
LABRADOR BLACK
60'
BYE
LABRADOR BLACK
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WISE Noah | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ROGERS Lincoln | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROGERS Bennett | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WILLIAMS Nash | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PEARSON Henry | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | RACHOW Harrison | 11 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MORRIS Declan (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | REITZ Marcus | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | PATERSON Koby | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SINGH Arun | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | WHITTINGTON Hugo | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JUSTIN Jack | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MALYCHA Jordan | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | BARDEN Zachery | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | WISE Oliver | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALDER Harrison | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B39 |
Date/Time | 2025-06-28 23:59 |
Title | ROUND ROBIN |
Venue |