Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 27 May 2018 14:30 | LABRADOR v MULLUMBIMBY (Round Robin, IC Gold Coast, IC Tweed) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
Senior Womens Outdoor | 2 Jun 2018 15:35 | MULLUMBIMBY v MUDGEERABA (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 16 Jun 2018 15:35 | MULLUMBIMBY v CAPRI (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 2 - 2 | Lineup |
Senior Womens Outdoor | 23 Jun 2018 15:35 | MULLUMBIMBY v BURLEIGH (Round Robin, IC Gold Coast, IC Tweed) | TW - Tweed 1 | Official | 0 - 5 | Lineup |
Senior Womens Outdoor | 1 Jul 2018 14:30 | ROOSTERS v MULLUMBIMBY (Round Robin, IC Gold Coast, IC Tweed) | GC - Gold Coast CSI Turf | Official | 3 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORTENSEN Teresa | 38 | 0 | 3 | 25 (MULLUMBIMBY 3, ROOSTERS 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LIDBETTER Sarah | 25 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOVE Leanne | 39 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BORGES Annabelle | 34 | 1 | 2 | 4 (MULLUMBIMBY 2, ROOSTERS 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SEDGWICK Dimity | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RILEY Brooke | 24 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TEMPLEMAN Rebecca | 24 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FINNIE Leearn | 24 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PHILLIPS Sonia | 48 | 0 | 2 | 9 (MUDGEERABA 7, MULLUMBIMBY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ATKINSON Cindy | 51 | 0 | 2 | 32 (LABRADOR 30, MULLUMBIMBY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PAYNE Chloe | 18 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LIDBETTER Caitlin | 27 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LLEWELLYN Katherine | 48 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LEAVER Ellie | 24 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | LIDBETTER Jenna | 24 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DORRON Dennette | 48 | 2 | 1 | 18 (LABRADOR 17, MULLUMBIMBY 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | QUINN Leanne | 54 | 0 | 2 | 101 (MUDGEERABA 99, MULLUMBIMBY 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNTER Joanne | 19 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBSON Eliza | 28 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAY Roxanne | 49 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARTYN Amanda | 52 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRMSTON Olivia | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |