| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 14 Mens Outdoor | 7 Mar 2026 | CASUARINA v BYE (ROUND ROBIN) | Official | BYE | Lineup | |
| Under 14 Mens Outdoor | 14 Mar 2026 11:40 | CASUARINA v LOGAN (ROUND ROBIN) | PITCH 2 | Official | 15 - 0 | Lineup |
| Under 14 Mens Outdoor | 21 Mar 2026 09:00 | LABRADOR BLACK v CASUARINA (ROUND ROBIN) | PITCH 2 | Official | 2 - 6 | Lineup |
| Under 14 Mens Outdoor | 28 Mar 2026 09:00 | MUDGEEROOSTERS v CASUARINA (ROUND ROBIN) | Runaway Bay | Official | 0 - 7 | Lineup |
| Under 14 Mens Outdoor | 18 Apr 2026 10:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Official | 0 - 4 | Lineup |
| Under 14 Mens Outdoor | 2 May 2026 09:00 | BURLEIGH v CASUARINA (ROUND ROBIN) | PITCH 2 | Official | 6 - 0 | Lineup |
| Under 14 Mens Outdoor | 9 May 2026 10:20 | LOGAN v CASUARINA (ROUND ROBIN) | Grass 1 | Official | 0 - 3 | Lineup |
| Under 14 Mens Outdoor | 30 May 2026 10:20 | CASUARINA v MUDGEEROOSTERS (ROUND ROBIN) | PITCH 2 | Official | 6 - 2 | Lineup |
| Under 14 Mens Outdoor | 6 Jun 2026 09:00 | LABRADOR GOLD v CASUARINA (ROUND ROBIN) | PITCH 2 |
Official
Forfeit |
0 - 6 | Lineup |
| Under 14 Mens Outdoor | 14 Jun 2026 09:45 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 9 - 0 | Lineup |
| Under 14 Mens Outdoor | 20 Jun 2026 10:20 | LABRADOR GOLD v CASUARINA (ROUND ROBIN, Pool A) | PITCH 2 | Official | 7 - 0 | Lineup |
| Under 14 Mens Outdoor | 27 Jun 2026 09:00 | LOGAN v CASUARINA (ROUND ROBIN, Crossover) | PITCH 2 | Official | 1 - 2 | Lineup |
| Under 14 Mens Outdoor | 18 Jul 2026 10:20 | CASUARINA v BURLEIGH (Pool A, ROUND ROBIN) | SOMERSET |
Official
Forfeit |
0 - 6 | Lineup |
| Under 14 Mens Outdoor | 25 Jul 2026 11:40 | CASUARINA v LABRADOR GOLD (ROUND ROBIN, Pool A) | PITCH 1 | Official | 0 - 6 | Lineup |
| Under 14 Mens Outdoor | 1 Aug 2026 10:20 | BURLEIGH v CASUARINA (ROUND ROBIN, Pool A) | PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
| Under 14 Mens Outdoor | 8 Aug 2026 09:00 | LABRADOR BLACK v CASUARINA (Crossover, ROUND ROBIN) | PITCH 2 | Official | 1 - 13 | Lineup |
| Under 14 Mens Outdoor | 15 Aug 2026 11:40 | CASUARINA v MUDGEEROOSTERS (Minor Semi Final) | PITCH 2 | Official | 9 - 0 | Lineup |
| Under 14 Mens Outdoor | 22 Aug 2026 11:40 | CASUARINA v BURLEIGH (Preliminary Final) | PITCH 2 | Official | 2 - 3 | Lineup |
| Under 14 Mens Outdoor | 29 Aug 2026 09:10 | CASUARINA v LABRADOR BLACK (Cup Final) | PITCH 2 | Official | 11 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL Evan | 10 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SMITH Xavier | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GILL Owen | 0 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CROKER Nicholas | 0 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CAMPBELL Dash | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STEWART Max | 6 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HOWARTH Lucas | 3 | 14 | 27 (CASUARINA 14, LABRADOR 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MAKEPEACE Connor | 16 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | REISENWEBER Jax | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HOSKING Harry | 24 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CECIL Lincoln | 5 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JOYCE Jack | 1 | 15 | 16 (CASUARINA 15, MUDGEERABA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JONES Daniel | 4 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | ROCKWELL Gabriel (GK) | 0 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL Noah | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| CROKER Fiona | Team Manager |

