2023 DIVISION 3 MEN
GOLD COAST
3 Mar - 23 Sep 2023
Local Time 2026-09-27 09:17:13
Senior Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Umpire | HOLLIS Brad | AUS |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M1 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) 14:45:00 |
||||
| 3M3 | LABRADOR v MUDGEERABA (ROUND ROBIN) 19:00:00 |
||||
| 3M4 | BURLEIGH v ROOSTERS ORANGE (ROUND ROBIN) 19:15:00 |
||||
| 3M2 | BYE v CAPRI (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M8 | LABRADOR v ROOSTERS ORANGE (ROUND ROBIN) 13:30:00 |
||||
| 3M6 | BURLEIGH v ROOSTERS BLUE (ROUND ROBIN) 15:00:00 |
||||
| 3M5 | CAPRI v ALLSTARS (ROUND ROBIN) 17:45:00 |
||||
| 3M7 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M9 | MUDGEERABA v ALLSTARS (ROUND ROBIN) 13:00:00 |
||||
| 3M10 | CAPRI v ROOSTERS BLUE (ROUND ROBIN) 13:15:00 |
||||
| 3M12 | BURLEIGH v LABRADOR (ROUND ROBIN) 14:30:00 |
||||
| 3M11 | BYE v ROOSTERS ORANGE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M15 | BURLEIGH v CAPRI (ROUND ROBIN) 13:15:00 |
||||
| 3M13 | ROOSTERS ORANGE v ALLSTARS (ROUND ROBIN) 13:30:00 |
||||
| 3M14 | MUDGEERABA v ROOSTERS BLUE (ROUND ROBIN) 16:30:00 |
||||
| 3M16 | BYE v LABRADOR (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M18 | ROOSTERS ORANGE v ROOSTERS BLUE (ROUND ROBIN) 13:00:00 |
||||
| 3M17 | LABRADOR v ALLSTARS (ROUND ROBIN) 13:15:00 |
||||
| 3M19 | MUDGEERABA v CAPRI (ROUND ROBIN) 17:45:00 |
||||
| 3M20 | BURLEIGH v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M22 | LABRADOR v ROOSTERS BLUE (ROUND ROBIN) 13:15:00 |
||||
| 3M24 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 13:30:00 |
||||
| 3M23 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) 15:00:00 |
||||
| 3M21 | BYE v ALLSTARS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M27 | LABRADOR v CAPRI (ROUND ROBIN) 14:45:00 |
||||
| 3M28 | ROOSTERS ORANGE v MUDGEERABA (ROUND ROBIN) 16:00:00 |
||||
| 3M25 | BURLEIGH v ALLSTARS (ROUND ROBIN) 16:15:00 |
||||
| 3M26 | BYE v ROOSTERS BLUE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M29 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) 13:30:00 |
||||
| 3M32 | BURLEIGH v ROOSTERS ORANGE (ROUND ROBIN) 19:00:00 |
||||
| 3M31 | LABRADOR v MUDGEERABA (ROUND ROBIN) 19:15:00 |
||||
| 3M30 | BYE v CAPRI (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M33 | CAPRI v ALLSTARS (ROUND ROBIN) 16:00:00 |
||||
| 3M34 | BURLEIGH v ROOSTERS BLUE (ROUND ROBIN) 16:15:00 |
||||
| 3M36 | LABRADOR v ROOSTERS ORANGE (ROUND ROBIN) 17:45:00 |
||||
| 3M35 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M37 | MUDGEERABA v ALLSTARS (ROUND ROBIN) 13:00:00 |
||||
| 3M38 | CAPRI v ROOSTERS BLUE (ROUND ROBIN) 13:15:00 |
||||
| 3M40 | BURLEIGH v LABRADOR (ROUND ROBIN) 14:30:00 |
||||
| 3M39 | BYE v ROOSTERS ORANGE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M43 | BURLEIGH v CAPRI (ROUND ROBIN) 13:15:00 |
||||
| 3M42 | MUDGEERABA v ROOSTERS BLUE (ROUND ROBIN) 13:30:00 |
||||
| 3M41 | ROOSTERS ORANGE v ALLSTARS (ROUND ROBIN) 15:00:00 |
||||
| 3M44 | BYE v LABRADOR (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M45 | LABRADOR v ALLSTARS (ROUND ROBIN) 13:00:00 |
||||
| 3M46 | ROOSTERS ORANGE v ROOSTERS BLUE (ROUND ROBIN) 13:15:00 |
||||
| 3M47 | MUDGEERABA v CAPRI (ROUND ROBIN) 14:45:00 |
||||
| 3M48 | BURLEIGH v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M50 | LABRADOR v ROOSTERS BLUE (ROUND ROBIN) 14:45:00 |
||||
| 3M51 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) 16:00:00 |
||||
| 3M52 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 17:30:00 |
||||
| 3M49 | BYE v ALLSTARS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M56 | ROOSTERS ORANGE v MUDGEERABA (ROUND ROBIN) 17:45:00 |
||||
| 3M53 | BURLEIGH v ALLSTARS (ROUND ROBIN) 19:00:00 |
||||
| 3M55 | LABRADOR v CAPRI (ROUND ROBIN) 19:15:00 |
||||
| 3M54 | BYE v ROOSTERS BLUE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M57 | ROOSTERS BLUE v ALLSTARS (ROUND ROBIN) 13:00:00 |
||||
| 3M59 | LABRADOR v MUDGEERABA (ROUND ROBIN) 13:15:00 |
||||
| 3M60 | BURLEIGH v ROOSTERS ORANGE (ROUND ROBIN) 14:30:00 |
||||
| 3M58 | BYE v CAPRI (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M64 | LABRADOR v ROOSTERS ORANGE (ROUND ROBIN) 14:45:00 |
||||
| 3M62 | BURLEIGH v ROOSTERS BLUE (ROUND ROBIN) 16:00:00 |
||||
| 3M61 | CAPRI v ALLSTARS (ROUND ROBIN) 17:45:00 |
||||
| 3M63 | BYE v MUDGEERABA (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M65 | MUDGEERABA v ALLSTARS (ROUND ROBIN) 15:00:00 |
||||
| 3M68 | BURLEIGH v LABRADOR (ROUND ROBIN) 19:00:00 |
||||
| 3M66 | CAPRI v ROOSTERS BLUE (ROUND ROBIN) 19:15:00 |
||||
| 3M67 | BYE v ROOSTERS ORANGE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M69 | ROOSTERS ORANGE v ALLSTARS (ROUND ROBIN) 14:30:00 |
||||
| 3M70 | MUDGEERABA v ROOSTERS BLUE (ROUND ROBIN) 16:00:00 |
||||
| 3M71 | BURLEIGH v CAPRI (ROUND ROBIN) 16:15:00 |
||||
| 3M72 | BYE v LABRADOR (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M74 | ROOSTERS ORANGE v ROOSTERS BLUE (ROUND ROBIN) 13:30:00 |
||||
| 3M73 | LABRADOR v ALLSTARS (ROUND ROBIN) 16:15:00 |
||||
| 3M75 | MUDGEERABA v CAPRI (ROUND ROBIN) 17:45:00 |
||||
| 3M76 | BURLEIGH v BYE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M78 | LABRADOR v ROOSTERS BLUE (ROUND ROBIN) 16:00:00 |
||||
| 3M79 | ROOSTERS ORANGE v CAPRI (ROUND ROBIN) 16:15:00 |
||||
| 3M80 | BURLEIGH v MUDGEERABA (ROUND ROBIN) 17:30:00 |
||||
| 3M77 | BYE v ALLSTARS (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M84 | ROOSTERS ORANGE v MUDGEERABA (ROUND ROBIN) 16:15:00 |
||||
| 3M83 | LABRADOR v CAPRI (ROUND ROBIN) 17:45:00 |
||||
| 3M81 | BURLEIGH v ALLSTARS (ROUND ROBIN) 19:00:00 |
||||
| 3M82 | BYE v ROOSTERS BLUE (ROUND ROBIN) 23:59:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M85 | LABRADOR v CAPRI (Semi Final) 13:15:00 |
||||
| 3M86 | MUDGEERABA v BURLEIGH (Semi Final) 14:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M87 | LABRADOR v BURLEIGH (Preliminary Final) 14:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 3M88 | CAPRI v BURLEIGH (Grand Final) 13:00:00 |
||||




