2025 OPEN BOYS
ROUND ROBIN
MUDGEERABA
-
Upcoming '
LABRADOR BLACK 
1st Quarter
MUDGEERABA
LABRADOR BLACK
17'
2nd Quarter
MUDGEERABA
LABRADOR BLACK
34'
3rd Quarter
MUDGEERABA
LABRADOR BLACK
51'
4th Quarter
MUDGEERABA
LABRADOR BLACK
68'
MUDGEERABA
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KEEBLE Mitchell | 15 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAIG Joel | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASSEY Jackson | 16 | 0 | 0 | 32 (CAPRI 15, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWE Harrison | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKLYN Blake | 16 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKLYN Taylor | 14 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROWE Sam | 15 | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWEENEY Blake | 16 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUNOZ Lucas | 17 | 0 | 0 | 31 (CAPRI 13, MUDGEERABA 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GORSKI Luke | 16 | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROWLEY Alexander | 17 | 0 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOKES Jacob | 16 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
LABRADOR BLACK
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LEADBEATTER Zac (GK) | 15 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GROENEVELD Rhys | 16 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MERRELL Aston | 17 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | JUSTIN Jack | 13 | 0 | 0 | 26 (CAPRI 13, LABRADOR 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DURBRIDGE Aiden | 13 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | PRINSLOO Tristan | 16 | 0 | 0 | 11 (BURLEIGH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MINNAAR Hannes | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CULL Zander | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | AHN Felix | 14 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JUSTIN Riley | 15 | 0 | 0 | 29 (CAPRI 14, LABRADOR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | NEW Brock | 13 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | BRAY Angus | 16 | 0 | 0 | 23 (CAPRI 5, LABRADOR 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | DURBRIDGE Blair | 14 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CULL Ari | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REITZ Marcus | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 OPEN BOYS | Under 18 Mens Outdoor | 21 Mar 2025 19:00 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 OPEN BOYS | Under 18 Mens Outdoor | 14 Mar 2025 20:20 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 25 Aug 2023 19:45 | MUDGEERABA v LABRADOR GOLD (Grand Final) | GC - PITCH 2 | Official | 1 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 11 Aug 2023 18:30 | MUDGEERABA v LABRADOR GOLD (Semi FInal) | GC - PITCH 1 | Official | 2 - 8 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 |
Official
Forfeit |
0 - 6 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 21 Jul 2023 20:30 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 6 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Jul 2023 18:30 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 2 | Official | 12 - 0 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 6 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 2 Jun 2023 17:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 5 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 26 May 2023 20:30 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 2 | Official | 12 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 0 - 5 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 5 May 2023 18:00 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 0 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Apr 2023 20:20 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | Labrador Families Turf | Official | 2 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 1 - 5 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 10 Mar 2023 17:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 3 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 15 Jul 2022 17:40 | MUDGEERABA v Labrador (Round Robin) | GC - PITCH 1 | Official | 0 - 6 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 20 May 2022 20:20 | MUDGEERABA v Labrador (Round Robin) | GC - PITCH 1 | Official | 0 - 1 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 1 Apr 2022 19:00 | MUDGEERABA v Labrador (Round Robin) | GC - PITCH 1 | Official | 1 - 6 | Lineup |
Match Details
Competition | 2025 OPEN BOYS
Under 18 Mens Outdoor |
---|---|
Match # | OB1 |
Date/Time | 2025-03-14 20:20 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |