2025 OPEN BOYS
ROUND ROBIN
LABRADOR GOLD
-
Upcoming '
MUDGEERABA 
1st Quarter
LABRADOR GOLD
MUDGEERABA
17'
2nd Quarter
LABRADOR GOLD
MUDGEERABA
34'
3rd Quarter
LABRADOR GOLD
MUDGEERABA
51'
4th Quarter
LABRADOR GOLD
MUDGEERABA
68'
LABRADOR GOLD
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CLOKE Jesse | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE Tye | 17 | 0 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MCHALE Lincoln | 14 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EVANS Daniel | 16 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | JEKYLL Angus | 17 | 0 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WATSON Vincent | 17 | 0 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | O'KEEFE Vann | 17 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | PRINSLOO Braedan | 14 | 0 | 0 | 11 (BURLEIGH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | CAMPBELL Toby | 17 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | MERRELL Jenson (GK) | 14 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | PRIOR Lucas | 15 | 0 | 0 | 25 (CAPRI 10, LABRADOR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | MORRIS Rylan | 15 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACHOW Harrison | 13 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIS Joshua | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOY Yohan | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALYCHA Ryan | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
MUDGEERABA
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KEEBLE Mitchell | 15 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAIG Joel | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASSEY Jackson | 16 | 0 | 0 | 32 (CAPRI 15, MUDGEERABA 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEWE Harrison | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKLYN Blake | 16 | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKLYN Taylor | 14 | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROWE Sam | 15 | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWEENEY Blake | 16 | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUNOZ Lucas | 17 | 0 | 0 | 31 (CAPRI 13, MUDGEERABA 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GORSKI Luke | 16 | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROWLEY Alexander | 17 | 0 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOKES Jacob | 16 | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 OPEN BOYS | Under 18 Mens Outdoor | 21 Mar 2025 19:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 OPEN BOYS | Under 18 Mens Outdoor | 14 Mar 2025 20:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 25 Aug 2023 19:45 | LABRADOR GOLD v MUDGEERABA (Grand Final) | GC - PITCH 2 | Official | 2 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 11 Aug 2023 18:30 | LABRADOR GOLD v MUDGEERABA (Semi FInal) | GC - PITCH 1 | Official | 8 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Jul 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 |
Official
Forfeit |
6 - 0 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 21 Jul 2023 20:30 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 6 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Jul 2023 18:30 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 0 - 12 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 9 Jun 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 6 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 2 Jun 2023 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 3 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 26 May 2023 20:30 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 12 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 12 May 2023 18:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 0 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 5 May 2023 18:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | Gold Coast CSI Turf | Official | 0 - 0 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 28 Apr 2023 20:20 | LABRADOR BLACK v MUDGEERABA (ROUND ROBIN) | Labrador Families Turf | Official | 1 - 2 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 17 Mar 2023 17:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 5 - 1 | Lineup |
2023 OPEN BOYS | Under 18 Mens Outdoor | 10 Mar 2023 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 2 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 15 Jul 2022 17:40 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 6 - 0 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 20 May 2022 20:20 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 1 - 0 | Lineup |
2022 Open Boys | Under 18 Mens Outdoor | 1 Apr 2022 19:00 | Labrador v MUDGEERABA (Round Robin) | GC - PITCH 1 | Official | 6 - 1 | Lineup |
Match Details
Competition | 2025 OPEN BOYS
Under 18 Mens Outdoor |
---|---|
Match # | OB5 |
Date/Time | 2025-03-21 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |