2025 DIVISION 1 MEN
ROUND ROBIN, INTERCITY
BYE
BYE
Upcoming '
BURLEIGH 
1st Quarter
BURLEIGH
17'
2nd Quarter
BURLEIGH
34'
3rd Quarter
BURLEIGH
51'
4th Quarter
BURLEIGH
68'
BYE
BURLEIGH
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUGIO Jun | 3 | 4 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | POWELL William | 6 | 4 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUGIO Shu | 0 | 4 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PRICE Ashton | 2 | 4 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HASSUM Louis | 2 | 4 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WEBSTER Kye | 0 | 2 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MURPHY Kyan | 4 | 3 | 174 (BURLEIGH 126, MUDGEERABA 48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HASSUM Lennox | 1 | 4 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DEVINE Oscar | 1 | 4 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SHEEDY Patrick | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MADSEN Matthew | 2 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SMITH Nicolaas | 4 | 3 | 56 (BURLEIGH 15, CAPRI 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ABBOTT Liam (GK) | 0 | 4 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MATHISON Will | 2 | 2 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | GORDON Adam | 0 | 2 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ANDREWS Preston | 0 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | O'KANE Kevin | 1 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | BRUESE Moritz | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | GOEBEL Liam | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 DIVISION 3 MEN | Senior Mens Outdoor | 7 Jun 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Upcoming | - | Lineup |
2025 DIVISION 3 MEN | Senior Mens Outdoor | 29 Mar 2025 16:30 | BURLEIGH BLUE v BURLEIGH WHITE (ROUND ROBIN) | SOMERSET | Official | 3 - 2 | Lineup |
Match Details
Competition | 2025 DIVISION 1 MEN
Senior Mens Outdoor |
---|---|
Match # | ICM20 |
Date/Time | 2025-06-15 23:59 |
Title | ROUND ROBIN, INTERCITY |
Venue |