2021 Under 12 Mixed
Round Robin
LABRADOR WHITE
0 - 10
Official '
LABRADOR BLACK ![](https://hockey-cdn.altius.live/gcha/content/organizations/2/5477951_2.jpg)
First Half
LABRADOR WHITE
LABRADOR BLACK
30'
Second Half
LABRADOR WHITE
LABRADOR BLACK
60'
LABRADOR WHITE
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | BRAY Ava | X | ||||
7 | CROKE Olivia | X | ||||
9 | VACCHIANI Alana | X | ||||
12 | LEGG Maddison | X | ||||
13 | KUMAR Shivnay | 6 | ||||
14 | KEYSE Connor | X | ||||
15 | DOYLE Evan | X | ||||
17 | GUY Oscar | X | ||||
18 | GUY Jack | X | ||||
20 | FLEMING Indiah | X | ||||
25 | KING Madelyn | X | ||||
39 | SELTH Haken | X | ||||
COACH |
LABRADOR BLACK
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MANN Samara | 6 | 13 | |||
3 | HEATHER Blake | X | ||||
4 | KIRSCHNER Shayna | X | 10 16 | 38 | ||
6 | ZIRBEL Archie | 8 | ||||
7 | GRANT Angus | X | ||||
8 | MANN Amelia | X | ||||
9 | DURBRIDGE Aiden | X | ||||
10 | HORSFIELD Ruby | X | ||||
12 | KOVACEVICH Rayne | X | ||||
14 | PATTERSON Nicholas | 5 | 22 29 | 53 | ||
15 | AHN Felix | X | ||||
16 | CLEMOW Chase | X | ||||
17 | DURBRIDGE Blair | X | 4 | 42 | ||
19 | ANDREWS Daniel | X | ||||
20 | WITHERS Cienna | 10 | 35 | |||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR BLACK | 4 | 17 | DURBRIDGE Blair | Field Goal | 0 - 1 |
LABRADOR BLACK | 10 | 4 | KIRSCHNER Shayna | Field Goal | 0 - 2 |
LABRADOR BLACK | 13 | 2 | MANN Samara | Field Goal | 0 - 3 |
LABRADOR BLACK | 16 | 4 | KIRSCHNER Shayna | Field Goal | 0 - 4 |
LABRADOR BLACK | 22 | 14 | PATTERSON Nicholas | Field Goal | 0 - 5 |
LABRADOR BLACK | 29 | 14 | PATTERSON Nicholas | Field Goal | 0 - 6 |
LABRADOR BLACK | 35 | 20 | WITHERS Cienna | Field Goal | 0 - 7 |
LABRADOR BLACK | 38 | 4 | KIRSCHNER Shayna | Field Goal | 0 - 8 |
LABRADOR BLACK | 42 | 17 | DURBRIDGE Blair | Field Goal | 0 - 9 |
LABRADOR BLACK | 53 | 14 | PATTERSON Nicholas | Field Goal | 0 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
---|---|
Match # | 12M6 |
Date/Time | 2021-03-20 07:40 |
Title | Round Robin |
Venue |
Runaway Bay - Runaway Bay |
Match Awards
Award | Player | Team |
---|