2021 Under 12 Mixed
Round Robin
LABRADOR GREEN
0 - 3
Official '
LABRADOR BLACK 
First Half
LABRADOR GREEN
LABRADOR BLACK
30'
Second Half
LABRADOR GREEN
LABRADOR BLACK
60'
LABRADOR GREEN
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | AHERN Chloe | X | ||||
| 2 | PROCTOR Lucy | X | ||||
| 3 | RILEY Zoe | X | ||||
| 7 | CLARK Ella | X | ||||
| 8 | EAGLETON Elijah | X | ||||
| 10 | ROUNSEFELL Florence | X | ||||
| 11 | HOLDSWORTH Myah | X | ||||
| 14 | BOTTRILL Charlotte | X | ||||
| 18 | ROUNSEFELL Evelyn | 10 | ||||
| 24 | BUTLER Levi (GK) | X | ||||
| 27 | RACHOW Harrison | X | ||||
| 30 | THOMPSON Angus | 10 | ||||
| 36 | HEATHER Kurtis | X | ||||
| COACH | ||||||
LABRADOR BLACK
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | MANN Samara | 10 | ||||
| 3 | HEATHER Blake | X | ||||
| 4 | KIRSCHNER Shayna | X | ||||
| 6 | ZIRBEL Archie | X | ||||
| 7 | GRANT Angus | X | ||||
| 8 | MANN Amelia | X | ||||
| 9 | DURBRIDGE Aiden | 11 | ||||
| 10 | HORSFIELD Ruby | 11 | 35 | |||
| 12 | KOVACEVICH Rayne | X | ||||
| 14 | PATTERSON Nicholas | X | 28 30 | |||
| 15 | AHN Felix | X | ||||
| 16 | CLEMOW Chase | X | ||||
| 17 | DURBRIDGE Blair | X | ||||
| 19 | ANDREWS Daniel | 11 | ||||
| 20 | WITHERS Cienna (GK) | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 28 | 14 | PATTERSON Nicholas | Field Goal | 0 - 1 |
| LABRADOR BLACK | 30 | 14 | PATTERSON Nicholas | Field Goal | 0 - 2 |
| LABRADOR BLACK | 35 | 10 | HORSFIELD Ruby | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
| Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
|---|---|
| Match # | 12M11 |
| Date/Time | 2021-03-27 07:40 |
| Title | Round Robin |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Light Rain 22C |
Match Awards
| Award | Player | Team |
|---|

