2021 Under 12 Mixed
Round Robin
LABRADOR GREEN
5 - 0
Official '
LABRADOR BLACK 
First Half
LABRADOR GREEN
LABRADOR BLACK
30'
Second Half
LABRADOR GREEN
LABRADOR BLACK
60'
LABRADOR GREEN
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | AHERN Chloe | X | ||||
| 2 | PROCTOR Lucy | X | 46 54 | |||
| 7 | CLARK Ella | 10 | ||||
| 10 | ROUNSEFELL Florence | X | ||||
| 11 | HOLDSWORTH Myah | X | ||||
| 14 | BOTTRILL Charlotte | X | ||||
| 15 | NEW Brock | X | ||||
| 18 | ROUNSEFELL Evelyn | 11 | ||||
| 22 | CULL Zander (GK) | X | ||||
| 27 | RACHOW Harrison | X | 6 19 | 42 | ||
| 30 | THOMPSON Angus | X | ||||
| 36 | HEATHER Kurtis | X | ||||
| COACH | ||||||
LABRADOR BLACK
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | MANN Samara | X | ||||
| 3 | HEATHER Blake | X | ||||
| 6 | ZIRBEL Archie | X | ||||
| 7 | GRANT Angus | X | ||||
| 8 | MANN Amelia | X | ||||
| 9 | DURBRIDGE Aiden | X | ||||
| 14 | PATTERSON Nicholas | X | ||||
| 15 | AHN Felix | X | ||||
| 16 | CLEMOW Chase | X | ||||
| 19 | ANDREWS Daniel | X | ||||
| 20 | WITHERS Cienna | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR GREEN | 6 | 27 | RACHOW Harrison | Field Goal | 1 - 0 |
| LABRADOR GREEN | 19 | 27 | RACHOW Harrison | Field Goal | 2 - 0 |
| LABRADOR GREEN | 42 | 27 | RACHOW Harrison | Field Goal | 3 - 0 |
| LABRADOR GREEN | 46 | 2 | PROCTOR Lucy | Field Goal | 4 - 0 |
| LABRADOR GREEN | 54 | 2 | PROCTOR Lucy | Field Goal | 5 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 12 Coed JNR
Match Details
| Competition | 2021 Under 12 Mixed
Under 12 Coed JNR |
|---|---|
| Match # | 12M55 |
| Date/Time | 2021-06-19 07:40 |
| Title | Round Robin |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 12C |
Match Awards
| Award | Player | Team |
|---|

