2024 MASTERS MEN 30+ 40+
2024 PAN PACS
Universal Swingers
1 - 5
Official '
Nightsticks 30+ 
1st Quarter
Universal Swingers
Nightsticks 30+
14'
2nd Quarter
Universal Swingers
Nightsticks 30+
28'
3rd Quarter
Universal Swingers
Nightsticks 30+
42'
4th Quarter
Universal Swingers
Nightsticks 30+
56'
Universal Swingers
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KEEBLE Peter | X | ||||||||
| STRUTHERS Doug | ||||||||||
| 1 | STRACHAN Peter | X | ||||||||
| 2 | KNOX Duncan | X | ||||||||
| 3 | BRADLEY Matthew | 7 | ||||||||
| 4 | HARNDEN Lee | X | ||||||||
| 5 | BUNT Derek | X | ||||||||
| 5 | MACAULEY Scott | X | ||||||||
| 6 | RYAN Stuart | X | ||||||||
| 8 | MURRELL Andrew | X | ||||||||
| 9 | MORWOOD Tommy | X | 35 | |||||||
| 13 | PATEL Hitesh | 7 | ||||||||
| 14 | FRANKLIN Trent | X | ||||||||
| 15 | CONNERS Sonny | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Nightsticks 30+
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON Adam | X | ||||||||
| 2 | BARKELL Michael | 7 | ||||||||
| 3 | FIELD Dion | X | 26 | 33 | ||||||
| 4 | IWANUSCHA Luke | X | 50 | |||||||
| 5 | POTUAN Andrew | 7 | ||||||||
| 6 | GOVERS Scott | X | ||||||||
| 7 | EAGLES Adrian | X | ||||||||
| 12 | PRICE Damien | X | ||||||||
| 13 | PRICE Curtis | X | 48 | |||||||
| 14 | WILSON Bryan | X | ||||||||
| 15 | O'DRISCOLL Paul | X | ||||||||
| 23 | LEAHY Rob | X | 42 | |||||||
| 99 | DUGGAN Damien (GK) | X | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nightsticks 30+ | 26 | 3 | FIELD Dion | Field Goal | 0 - 1 |
| Nightsticks 30+ | 33 | 3 | FIELD Dion | Field Goal | 0 - 2 |
| Universal Swingers | 35 | 9 | MORWOOD Tommy | Field Goal | 1 - 2 |
| Nightsticks 30+ | 42 | 23 | LEAHY Rob | Field Goal | 1 - 3 |
| Nightsticks 30+ | 48 | 13 | PRICE Curtis | Field Goal | 1 - 4 |
| Nightsticks 30+ | 50 | 4 | IWANUSCHA Luke | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
MASTERS Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 9 Nov 2024 15:15 | UNI SWINGERS 40s v NIGHTSTICKS 40's (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 0 - 2 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 7 Nov 2024 11:30 | UNI SWINGERS 40s v NIGHTSTICKS 40's (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 2 - 3 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 5 Nov 2024 23:59 | NIGHTSTICKS 30's v NIGHTSTICKS 40's (2024 PAN PACS) | Official | 1 - 1 | Lineup | |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 3 Nov 2024 09:00 | UNI SWINGERS 40s v NIGHTSTICKS 30's (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2024 MASTERS MEN 30+ 40+
MASTERS Mens Outdoor |
|---|---|
| Match # | 3040M5 |
| Date/Time | 2024-11-03 09:00 |
| Title | 2024 PAN PACS |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Broken Clouds 25C |
Match Awards
| Award | Player | Team |
|---|

