2024 MASTERS MEN 30+ 40+
GOLD MEDAL
Nightsticks 40+
2 - 0
Official '
Universal Swingers 
1st Quarter
Nightsticks 40+
Universal Swingers
14'
2nd Quarter
Nightsticks 40+
Universal Swingers
28'
3rd Quarter
Nightsticks 40+
Universal Swingers
42'
4th Quarter
Nightsticks 40+
Universal Swingers
56'
Nightsticks 40+
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BARKELL Michael | X | ||||||||
| 17 | FERREIRA Chris | 27 | ||||||||
| 18 | MCGLASHAN Scott | X | ||||||||
| 19 | DOVEY Mitch | X | ||||||||
| 20 | TULL Graham | X | ||||||||
| 21 | CROKE Ben | X | ||||||||
| 22 | GORDON Adam | X | 40 | |||||||
| 23 | LEAHY Rob | 10 | ||||||||
| 24 | REID Christopher | X | 10 | |||||||
| 25 | HOLLIS Andrew | 36 | ||||||||
| 26 | SHIPWAY Bradley | X | ||||||||
| 28 | WILSON Bryan (C) | X | ||||||||
| 29 | BAKER Scott | X | ||||||||
| 30 | HOLMES Craig | 20 | ||||||||
| 99 | DAWES Shane (GK) | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Universal Swingers
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KEEBLE Peter | X | ||||||||
| 1 | STRACHAN Peter | 7 | ||||||||
| 2 | KNOX Duncan | X | ||||||||
| 3 | BRADLEY Matthew | 5 | ||||||||
| 4 | HARNDEN Lee | X | ||||||||
| 5 | BUNT Derek | X | ||||||||
| 5 | MACAULEY Scott | X | ||||||||
| 6 | RYAN Stuart | X | ||||||||
| 7 | FAIRWEATHER Ian | X | ||||||||
| 8 | MURRELL Andrew | X | ||||||||
| 9 | MORWOOD Tommy | X | ||||||||
| 11 | STRUTHERS Doug | 5 | ||||||||
| 13 | PATEL Hitesh | 13 | ||||||||
| 14 | FRANKLIN Trent | X | ||||||||
| 15 | CONNERS Sonny | X | ||||||||
| COACH | 0 | 0 | 5 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nightsticks 40+ | 10 | 24 | REID Christopher | Field Goal | 1 - 0 |
| Nightsticks 40+ | 40 | 22 | GORDON Adam | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
MASTERS Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 9 Nov 2024 15:15 | NIGHTSTICKS 40's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 7 Nov 2024 11:30 | NIGHTSTICKS 40's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 3 - 2 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 5 Nov 2024 23:59 | NIGHTSTICKS 40's v NIGHTSTICKS 30's (2024 PAN PACS) | Official | 1 - 1 | Lineup | |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 3 Nov 2024 09:00 | NIGHTSTICKS 30's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2024 MASTERS MEN 30+ 40+
MASTERS Mens Outdoor |
|---|---|
| Match # | 3040M31 |
| Date/Time | 2024-11-09 15:15 |
| Title | GOLD MEDAL |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Scattered Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

