2024 MASTERS MEN 30+ 40+
2024 PAN PACS
Nightsticks 40+
3 - 2
Official '
Universal Swingers 
1st Quarter
Nightsticks 40+
Universal Swingers
14'
2nd Quarter
Nightsticks 40+
Universal Swingers
28'
3rd Quarter
Nightsticks 40+
Universal Swingers
42'
4th Quarter
Nightsticks 40+
Universal Swingers
56'
Nightsticks 40+
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BARKELL Michael | |||||||||
| 17 | FERREIRA Chris | X | ||||||||
| 18 | MCGLASHAN Scott | X | ||||||||
| 19 | DOVEY Mitch | 13 | 30 | |||||||
| 20 | TULL Graham | X | ||||||||
| 21 | CROKE Ben | X | ||||||||
| 22 | GORDON Adam | X | ||||||||
| 23 | LEAHY Rob | X | 31 | 45 | ||||||
| 24 | REID Christopher | X | 41 | |||||||
| 25 | HOLLIS Andrew | 11 | ||||||||
| 26 | SHIPWAY Bradley | X | ||||||||
| 28 | WILSON Bryan | X | ||||||||
| 29 | BAKER Scott | X | ||||||||
| 30 | HOLMES Craig | |||||||||
| 99 | DAWES Shane (GK) | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Universal Swingers
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KEEBLE Peter (GK) | X | ||||||||
| 1 | STRACHAN Peter | X | ||||||||
| 2 | KNOX Duncan | X | ||||||||
| 4 | HARNDEN Lee | X | ||||||||
| 6 | RYAN Stuart | X | 13 | |||||||
| 7 | FAIRWEATHER Ian | X | 44 | |||||||
| 8 | MURRELL Andrew | X | ||||||||
| 9 | MORWOOD Tommy | X | ||||||||
| 10 | BUNT Derek | X | ||||||||
| 11 | STRUTHERS Doug | 8 | ||||||||
| 13 | PATEL Hitesh | X | ||||||||
| 15 | CONNERS Sonny | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Universal Swingers | 13 | 6 | RYAN Stuart | Field Goal | 0 - 1 |
| Nightsticks 40+ | 30 | 19 | DOVEY Mitch | Field Goal | 1 - 1 |
| Nightsticks 40+ | 41 | 24 | REID Christopher | Penalty Corner | 2 - 1 |
| Universal Swingers | 44 | 7 | FAIRWEATHER Ian | Field Goal | 2 - 2 |
| Nightsticks 40+ | 45 | 23 | LEAHY Rob | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nightsticks 40+ | 31 | 23 | LEAHY Rob | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
MASTERS Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 9 Nov 2024 15:15 | NIGHTSTICKS 40's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 2 - 0 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 7 Nov 2024 11:30 | NIGHTSTICKS 40's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 3 - 2 | Lineup |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 5 Nov 2024 23:59 | NIGHTSTICKS 40's v NIGHTSTICKS 30's (2024 PAN PACS) | Official | 1 - 1 | Lineup | |
| 2024 MASTERS MEN 30+ 40+ | MASTERS Mens Outdoor | 3 Nov 2024 09:00 | NIGHTSTICKS 30's v UNI SWINGERS 40s (2024 PAN PACS) | PITCH 1 - Labrador Families Turf | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2024 MASTERS MEN 30+ 40+
MASTERS Mens Outdoor |
|---|---|
| Match # | 3040M23 |
| Date/Time | 2024-11-07 11:30 |
| Title | 2024 PAN PACS |
| Venue |
Gold Coast - PITCH 1 |
| Weather at Pushback | Clear Sky 30C |
Match Awards
| Award | Player | Team |
|---|

