2025 U14 BOYS
ROUND ROBIN
BURLEIGH
8 - 1
Official '
LABRADOR GOLD 
1st Quarter
BURLEIGH
LABRADOR GOLD
15'
2nd Quarter
BURLEIGH
LABRADOR GOLD
30'
3rd Quarter
BURLEIGH
LABRADOR GOLD
45'
4th Quarter
BURLEIGH
LABRADOR GOLD
60'
BURLEIGH
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
28 | FINCH Rudy | 7 | ||||||||
30 | BUTLER Levi (C) | X | 12 | 18 | ||||||
33 | FINCH Liam | X | ||||||||
34 | ANNANDALE Tristan | X | ||||||||
36 | NIELSEN Jeremy | 9 | ||||||||
57 | SHORTREED Julian | 20 | ||||||||
63 | CULLINGWORTH Jared | X | 16 | 45+ | ||||||
65 | DAY Patrick (PJ) | X | ||||||||
76 | LEARY Dominic | X | ||||||||
79 | MCDONALD Caiden | X | ||||||||
101 | ALFREDSON Flynn | 7 | 47 52 | |||||||
103 | BRUESE Philip | X | 36 41 | |||||||
105 | CHRISTIANSEN Noah | X | ||||||||
111 | BACHMANN Max (GK) | X | ||||||||
121 | HEDGER Padric | X | ||||||||
COACH | 0 | 0 | 9 | 0 |
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 | CULL Ari | X | ||||||||
14 | MCHALE Watson | X | 25 | |||||||
38 | DURBRIDGE Aiden (C) | X | ||||||||
63 | LINDFORS James | X | ||||||||
64 | CASEY Zaidan | 7 | ||||||||
66 | WALLACE Teddy | X | ||||||||
67 | HEATHER Blake | X | ||||||||
68 | GUILD Kobe | X | ||||||||
71 | KARGER Xavier | X | ||||||||
72 | HOLDSWORTH Braxton | 11 | ||||||||
77 | WALTERS Jack | X | ||||||||
80 | HASTIE Tully | X | ||||||||
100 | KING Charlie (GK) | X | ||||||||
180 | HASTIE Miles | 10 | ||||||||
COACH | 0 | 0 | 1 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 12 | 30 | BUTLER Levi | Field Goal | 1 - 0 |
BURLEIGH | 16 | 63 | CULLINGWORTH Jared | Field Goal | 2 - 0 |
BURLEIGH | 18 | 30 | BUTLER Levi | Field Goal | 3 - 0 |
LABRADOR GOLD | 25 | 14 | MCHALE Watson | Penalty Corner | 3 - 1 |
BURLEIGH | 36 | 103 | BRUESE Philip | Penalty Corner | 4 - 1 |
BURLEIGH | 41 | 103 | BRUESE Philip | Penalty Corner | 5 - 1 |
BURLEIGH | 45+ | 63 | CULLINGWORTH Jared | Penalty Corner | 6 - 1 |
BURLEIGH | 47 | 101 | ALFREDSON Flynn | Field Goal | 7 - 1 |
BURLEIGH | 52 | 101 | ALFREDSON Flynn | Field Goal | 8 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BROOKES Jacob (AUS) |
Umpire | HORSFIELD Ruby (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Jul 2025 10:20 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 7 Jun 2025 11:40 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Apr 2025 11:40 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 6 - 3 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 2 - 4 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 8 - 1 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B5 |
Date/Time | 2025-03-22 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Broken Clouds 29C |
Match Awards
Award | Player | Team |
---|