2025 U14 BOYS
ROUND ROBIN
BURLEIGH
2 - 2
Official '
LABRADOR GOLD 
1st Quarter
BURLEIGH
LABRADOR GOLD
15'
2nd Quarter
BURLEIGH
LABRADOR GOLD
30'
3rd Quarter
BURLEIGH
LABRADOR GOLD
45'
4th Quarter
BURLEIGH
LABRADOR GOLD
60'
BURLEIGH
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
BURTON-PIERCE Flynn | X | |||||||||
28 | FINCH Rudy | X | ||||||||
30 | BUTLER Levi (C) | |||||||||
34 | ANNANDALE Tristan (GK) | X | ||||||||
36 | NIELSEN Jeremy | 8 | ||||||||
57 | SHORTREED Julian | X | ||||||||
63 | CULLINGWORTH Jared | 8 | 6 | |||||||
65 | DAY Patrick (PJ) | X | ||||||||
76 | LEARY Dominic | X | ||||||||
79 | MCDONALD Caiden | 7 | ||||||||
101 | ALFREDSON Flynn | X | ||||||||
103 | BRUESE Philip | X | 41 | |||||||
105 | CHRISTIANSEN Noah | X | ||||||||
111 | BACHMANN Max | 7 | ||||||||
121 | HEDGER Padric | X | ||||||||
COACH | 0 | 0 | 5 | 0 |
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | X | ||||||||
10 | CULL Ari | 6 | ||||||||
14 | MCHALE Watson | X | ||||||||
38 | DURBRIDGE Aiden | X | 44 | |||||||
63 | LINDFORS James | X | ||||||||
66 | WALLACE Teddy | X | ||||||||
67 | HEATHER Blake | X | 50 | |||||||
68 | GUILD Kobe | X | 13 | |||||||
71 | KARGER Xavier | 8 | ||||||||
75 | HOWARTH Lucas | X | ||||||||
77 | WALTERS Jack | X | ||||||||
80 | HASTIE Tully | X | ||||||||
93 | NEW Brock (C) | X | ||||||||
180 | HASTIE Miles | 9 | ||||||||
COACH | 0 | 0 | 7 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
BURLEIGH | 6 | 63 | CULLINGWORTH Jared | Field Goal | 1 - 0 |
LABRADOR GOLD | 13 | 68 | GUILD Kobe | Field Goal | 1 - 1 |
BURLEIGH | 41 | 103 | BRUESE Philip | Field Goal | 2 - 1 |
LABRADOR GOLD | 44 | 38 | DURBRIDGE Aiden | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR GOLD | 50 | 67 | HEATHER Blake | G | HORSFIELD Ruby (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ANNANDALE Kylie (AUS) |
Umpire | HORSFIELD Ruby (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 9 Aug 2025 10:20 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | Grass 1 - Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Jul 2025 10:20 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | Grass 1 - Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 7 Jun 2025 11:40 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 2 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 26 Apr 2025 11:40 | BURLEIGH v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 6 - 3 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 4 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | BURLEIGH v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 8 - 1 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B20 |
Date/Time | 2025-05-10 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Light Rain 20C |
Match Awards
Award | Player | Team |
---|