Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Outdoor | 8 Mar 2024 19:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 2 AET | Lineup |
Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Under 18 Coed Outdoor | 22 Mar 2024 19:00 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 10 | Lineup |
Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 14 - 0 | Lineup |
Under 18 Coed Outdoor | 19 Apr 2024 19:00 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - Labrador Families Turf | Official | 6 - 4 | Lineup |
Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
Under 18 Coed Outdoor | 10 May 2024 20:30 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - Labrador Families Turf | Official | 3 - 1 | Lineup |
Under 18 Coed Outdoor | 24 May 2024 19:50 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | TW - Tweed 1 | Official | 1 - 16 | Lineup |
Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 6 - 1 | Lineup |
Under 18 Coed Outdoor | 7 Jun 2024 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
Under 18 Coed Outdoor | 14 Jun 2024 17:50 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf |
Official
Forfeit |
6 - 0 | Lineup |
Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
Under 18 Coed Outdoor | 12 Jul 2024 20:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
Under 18 Coed Outdoor | 26 Jul 2024 19:10 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 9 - 2 | Lineup |
Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
Under 18 Coed Outdoor | 9 Aug 2024 19:45 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - Labrador Families Turf | Official | 3 - 4 | Lineup |
Under 18 Coed Outdoor | 16 Aug 2024 19:45 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 3 - 2 | Lineup |
Under 18 Coed Outdoor | 23 Aug 2024 19:45 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CLOKE Jesse | 13 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | MORRIS Declan (GK) | 12 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE Tye | 16 | 2 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LEADBEATTER Zac (GK) | 14 | 0 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EVANS Daniel | 15 | 37 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EVANS Jamie | 17 | 9 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WATSON Vincent | 16 | 1 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MERRELL Aston | 16 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | O'KEEFE Vann | 16 | 5 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | PRINSLOO Tristan | 15 | 13 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | PRINSLOO Braedan | 13 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BENNEY Kaleb | 17 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CULL Zander | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | GUILD Kobe | 12 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | EAGLETON Elijah | 14 | 2 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JUSTIN Riley | 14 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | CAMPBELL Toby | 16 | 13 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | CORBY Patrick | 16 | 7 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | MERRELL Jenson (GK) | 13 | 0 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | PRIOR Lucas | 14 | 5 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 |
Name | Role |
---|---|
MERRELL Janelle | Team Manager |
EAGLETON Chris | Coach |