LABRADOR GOLD| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Coed Outdoor | 8 Mar 2024 19:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 11 - 2 AET | Lineup |
| Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 17 - 0 | Lineup |
| Under 18 Coed Outdoor | 22 Mar 2024 19:00 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 2 - 10 | Lineup |
| Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 14 - 0 | Lineup |
| Under 18 Coed Outdoor | 19 Apr 2024 19:00 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 6 - 4 | Lineup |
| Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
| Under 18 Coed Outdoor | 10 May 2024 20:30 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 3 - 1 | Lineup |
| Under 18 Coed Outdoor | 24 May 2024 19:50 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | TW - Tweed 1 - Tweed 1 | Official | 1 - 16 | Lineup |
| Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 6 - 1 | Lineup |
| Under 18 Coed Outdoor | 7 Jun 2024 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf |
Official
Forfeit |
0 - 6 | Lineup |
| Under 18 Coed Outdoor | 14 Jun 2024 17:50 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf |
Official
Forfeit |
6 - 0 | Lineup |
| Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 10 - 0 | Lineup |
| Under 18 Coed Outdoor | 12 Jul 2024 20:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
| Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 4 - 0 | Lineup |
| Under 18 Coed Outdoor | 26 Jul 2024 19:10 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 9 - 2 | Lineup |
| Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 11 - 0 | Lineup |
| Under 18 Coed Outdoor | 9 Aug 2024 19:45 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 - Labrador Families Turf | Official | 3 - 4 | Lineup |
| Under 18 Coed Outdoor | 16 Aug 2024 19:45 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 3 - 2 | Lineup |
| Under 18 Coed Outdoor | 23 Aug 2024 19:45 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 - Gold Coast CSI Turf | Official | 1 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLOKE Jesse | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | MORRIS Declan (GK) | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | STONE Tye | 2 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LEADBEATTER Zac (GK) | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EVANS Daniel | 37 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EVANS Jamie | 9 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | WATSON Vincent | 1 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | MERRELL Aston | 8 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | O'KEEFE Vann | 5 | 14 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | PRINSLOO Tristan | 13 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | PRINSLOO Braedan | 4 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | BENNEY Kaleb | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | CULL Zander | 0 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | GUILD Kobe | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | EAGLETON Elijah | 2 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | JUSTIN Riley | 10 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | CAMPBELL Toby | 13 | 15 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | CORBY Patrick | 7 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | MERRELL Jenson (GK) | 0 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | PRIOR Lucas | 5 | 12 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MERRELL Janelle | Team Manager |
| EAGLETON Chris | Coach |

