
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Coed Outdoor | 8 Mar 2024 19:00 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 11 - 2 AET | |
Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 17 - 0 | |
Under 18 Coed Outdoor | 22 Mar 2024 19:00 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 | Official | 2 - 10 | |
Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 | Official | 14 - 0 | |
Under 18 Coed Outdoor | 19 Apr 2024 19:00 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 1 | Official | 6 - 4 | |
Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 |
Official
Forfeit |
6 - 0 | |
Under 18 Coed Outdoor | 10 May 2024 20:30 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 1 | |
Under 18 Coed Outdoor | 24 May 2024 19:50 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | TW - Tweed 1 | Official | 1 - 16 | |
Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 | Official | 6 - 1 | |
Under 18 Coed Outdoor | 7 Jun 2024 17:40 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 2 |
Official
Forfeit |
0 - 6 | |
Under 18 Coed Outdoor | 14 Jun 2024 17:50 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 |
Official
Forfeit |
6 - 0 | |
Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 10 - 0 | |
Under 18 Coed Outdoor | 12 Jul 2024 20:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 1 |
Official
Forfeit |
0 - 6 | |
Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - PITCH 1 | Official | 4 - 0 | |
Under 18 Coed Outdoor | 26 Jul 2024 19:10 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 | Official | 9 - 2 | |
Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - PITCH 1 | Official | 11 - 0 | |
Under 18 Coed Outdoor | 9 Aug 2024 19:45 | LABRADOR GOLD v MUDGEERABA (ROUND ROBIN) | GC - PITCH 1 | Official | 3 - 4 | |
Under 18 Coed Outdoor | 16 Aug 2024 19:45 | LABRADOR GOLD v BURLEIGH (ROUND ROBIN) | GC - PITCH 2 | Official | 3 - 2 | |
Under 18 Coed Outdoor | 23 Aug 2024 19:45 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | GC - PITCH 2 | Official | 1 - 2 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CLOKE Jesse | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | MORRIS Declan (GK) | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STONE Tye | 2 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LEADBEATTER Zac (GK) | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EVANS Daniel | 37 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EVANS Jamie | 9 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WATSON Vincent | 1 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MERRELL Aston | 8 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | O'KEEFE Vann | 5 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | PRINSLOO Tristan | 13 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | PRINSLOO Braedan | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BENNEY Kaleb | 8 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CULL Zander | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | GUILD Kobe | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | EAGLETON Elijah | 2 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JUSTIN Riley | 10 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | CAMPBELL Toby | 13 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | CORBY Patrick | 7 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | MERRELL Jenson (GK) | 0 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | PRIOR Lucas | 5 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 |
Name | Role |
---|---|
MERRELL Janelle | Team Manager |
EAGLETON Chris | Coach |
