2024 Open Boys
ROUND ROBIN
LABRADOR GOLD
4 - 0
Official '
Roosters Hockey Club
1st Quarter
LABRADOR GOLD
Roosters Hockey Club
15'
2nd Quarter
LABRADOR GOLD
Roosters Hockey Club
30'
3rd Quarter
LABRADOR GOLD
Roosters Hockey Club
45'
4th Quarter
LABRADOR GOLD
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STONE Tye | X | ||||||||
9 | EVANS Daniel | X | 4 | 36 | 47 | |||||
12 | EVANS Jamie (C) | X | ||||||||
24 | WATSON Vincent | X | ||||||||
32 | O'KEEFE Vann | X | ||||||||
68 | GUILD Kobe | 11 | ||||||||
79 | EAGLETON Elijah | X | ||||||||
85 | JUSTIN Riley | X | ||||||||
86 | CAMPBELL Toby | X | ||||||||
91 | CORBY Patrick | X | ||||||||
94 | MERRELL Jenson (GK) | X | ||||||||
96 | PRIOR Lucas | X | 29 | 54 | ||||||
COACH | 0 | 0 | 7 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | FRYER Zachary | 5 | ||||||||
4 | MOTT Lincoln | X | ||||||||
5 | PRIGG Ryan | X | ||||||||
7 | BASILE Nicholas | X | ||||||||
12 | BRETT Torby | X | ||||||||
13 | ANNANDALE Tyron | X | ||||||||
26 | BRETT Spencer | X | ||||||||
32 | GREY Kaedyn | X | 60 | |||||||
34 | PATTERSON William | X | ||||||||
48 | ANNANDALE Tristan | X | ||||||||
80 | GAME Micah | X | ||||||||
99 | GRAHAM Shayla (GK) | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 4 | 9 | EVANS Daniel | Field Goal | 1 - 0 |
LABRADOR GOLD | 29 | 96 | PRIOR Lucas | Field Goal | 2 - 0 |
LABRADOR GOLD | 47 | 9 | EVANS Daniel | Field Goal | 3 - 0 |
LABRADOR GOLD | 54 | 96 | PRIOR Lucas | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR GOLD | 36 | 9 | EVANS Daniel | G | KURA Helen (AUS) |
Roosters Hockey Club | 60 | 32 | GREY Kaedyn | G | KURA Helen (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MOTT Gemma (AUS) |
Umpire | KURA Helen (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Jul 2024 19:00 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 3 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 6 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 24 May 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 14 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 22 Mar 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB40 |
Date/Time | 2024-07-19 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|