2024 Open Boys
ROUND ROBIN
LABRADOR BLACK
0 - 3
Official '
Roosters Hockey Club
1st Quarter
LABRADOR BLACK
Roosters Hockey Club
15'
2nd Quarter
LABRADOR BLACK
Roosters Hockey Club
30'
3rd Quarter
LABRADOR BLACK
Roosters Hockey Club
45'
4th Quarter
LABRADOR BLACK
Roosters Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | LEADBEATTER Zac (GK) | X | ||||||||
17 | HORSFIELD Ari | X | ||||||||
18 | JEKYLL Angus | X | ||||||||
26 | RACHOW Harrison | X | ||||||||
32 | JUSTIN Jack | X | 39 | |||||||
74 | MORRIS Matthew | X | ||||||||
81 | AHN Felix | X | ||||||||
94 | BRAY Angus | X | ||||||||
101 | MORRIS Rylan | X | ||||||||
104 | DURBRIDGE Blair (C) | X | ||||||||
113 | HEATHER Kurtis | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | MOTT Lincoln | X | 46 | |||||||
7 | BASILE Nicholas | X | ||||||||
12 | BRETT Torby | X | ||||||||
13 | ANNANDALE Tyron | X | ||||||||
26 | BRETT Spencer | X | 45 | |||||||
30 | SIMMONS Jett | X | ||||||||
32 | GREY Kaedyn | X | 33 37 | |||||||
34 | PATTERSON William | X | ||||||||
99 | GRAHAM Shayla (GK) | X | ||||||||
COACH | 0 | 0 | 4 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Roosters Hockey Club | 33 | 32 | GREY Kaedyn | Field Goal | 0 - 1 |
Roosters Hockey Club | 37 | 32 | GREY Kaedyn | Field Goal | 0 - 2 |
Roosters Hockey Club | 45 | 26 | BRETT Spencer | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LABRADOR BLACK | 39 | 32 | JUSTIN Jack | G | COTTEN Natasha (AUS) |
Roosters Hockey Club | 46 | 4 | MOTT Lincoln | G | COTTEN Natasha (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JUSTIN Riley (AUS) |
Umpire | COTTEN Natasha (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | STASIAKOWSKI Michelle (AUS) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 11 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 19 Jul 2024 19:00 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 4 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Jul 2024 19:00 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 3 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 10 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 31 May 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 6 - 1 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 24 May 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 1 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
6 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Apr 2024 17:40 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 14 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 22 Mar 2024 17:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 4 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 17 - 0 | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB37 |
Date/Time | 2024-07-12 19:00 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Labrador Families Turf |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|