2025 U14 BOYS
ROUND ROBIN
LABRADOR GOLD
16 - 0
Official '
ROOSTERS 
1st Quarter
LABRADOR GOLD
ROOSTERS
15'
2nd Quarter
LABRADOR GOLD
ROOSTERS
30'
3rd Quarter
LABRADOR GOLD
ROOSTERS
45'
4th Quarter
LABRADOR GOLD
ROOSTERS
60'
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | X | ||||||||
10 | CULL Ari | X | 3 | 17 | ||||||
14 | MCHALE Watson | X | 12 | 43 | 47 48 | |||||
33 | MORRIS Ianto | 7 | 25 | |||||||
38 | DURBRIDGE Aiden | X | 41 45 | 57 | ||||||
63 | LINDFORS James | 7 | ||||||||
66 | WALLACE Teddy | X | ||||||||
67 | HEATHER Blake | X | ||||||||
68 | GUILD Kobe | X | 21 | |||||||
71 | KARGER Xavier | X | ||||||||
75 | HOWARTH Lucas | 7 | ||||||||
77 | WALTERS Jack | X | 58 | |||||||
80 | HASTIE Tully | X | 60 | |||||||
93 | NEW Brock | X | 9 | 27 | 59 | |||||
COACH | 0 | 0 | 10 | 1 |
ROOSTERS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
19 | PAPPAS Luke | X | ||||||||
22 | TANGATA Porter | X | ||||||||
22 | DANIELS Oliver | X | ||||||||
23 | MAREK Jakub | X | ||||||||
24 | LOWREY Nikolas | X | ||||||||
29 | STEPANOFF Aleksander | X | ||||||||
48 | JOSEPHSON Kai | X | ||||||||
83 | DOWNIE Isaac | X | ||||||||
84 | JOYCE Jack | X | ||||||||
88 | CLARKE Dena (GK) | X | ||||||||
99 | JUSTIN Elijah | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 3 | 10 | CULL Ari | Field Goal | 1 - 0 |
LABRADOR GOLD | 9 | 93 | NEW Brock | Field Goal | 2 - 0 |
LABRADOR GOLD | 12 | 14 | MCHALE Watson | Field Goal | 3 - 0 |
LABRADOR GOLD | 17 | 10 | CULL Ari | Field Goal | 4 - 0 |
LABRADOR GOLD | 21 | 68 | GUILD Kobe | Field Goal | 5 - 0 |
LABRADOR GOLD | 25 | 33 | MORRIS Ianto | Field Goal | 6 - 0 |
LABRADOR GOLD | 27 | 93 | NEW Brock | Field Goal | 7 - 0 |
LABRADOR GOLD | 41 | 38 | DURBRIDGE Aiden | Penalty Corner | 8 - 0 |
LABRADOR GOLD | 43 | 14 | MCHALE Watson | Field Goal | 9 - 0 |
LABRADOR GOLD | 45 | 38 | DURBRIDGE Aiden | Penalty Corner | 10 - 0 |
LABRADOR GOLD | 47 | 14 | MCHALE Watson | Field Goal | 11 - 0 |
LABRADOR GOLD | 48 | 14 | MCHALE Watson | Field Goal | 12 - 0 |
LABRADOR GOLD | 57 | 38 | DURBRIDGE Aiden | Field Goal | 13 - 0 |
LABRADOR GOLD | 58 | 77 | WALTERS Jack | Field Goal | 14 - 0 |
LABRADOR GOLD | 59 | 93 | NEW Brock | Field Goal | 15 - 0 |
LABRADOR GOLD | 60 | 80 | HASTIE Tully | Field Goal | 16 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JUSTIN Riley (AUS) |
Umpire | MERRELL Jenson (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LITTLE Karen (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Official | 13 - 0 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 | Official | 16 - 0 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B1 |
Date/Time | 2025-03-15 10:20 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Few Clouds 28C |
Match Awards
Award | Player | Team |
---|