2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
13 - 0
Official '
ROOSTERS 
1st Quarter
LABRADOR BLACK
ROOSTERS
15'
2nd Quarter
LABRADOR BLACK
ROOSTERS
30'
3rd Quarter
LABRADOR BLACK
ROOSTERS
45'
4th Quarter
LABRADOR BLACK
ROOSTERS
60'
LABRADOR BLACK
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | WISE Noah | 9 | 18 | |||||||
9 | ROGERS Lincoln | X | ||||||||
11 | ROGERS Bennett | X | 55 | |||||||
23 | PEARSON Henry | X | ||||||||
26 | RACHOW Harrison (C) | X | 11 14 | 22 | 40 44 | 47 51 | ||||
28 | MORRIS Declan (GK) | X | ||||||||
32 | REITZ Marcus | X | ||||||||
61 | WHITTINGTON Hugo | X | 12 | 45+ | 54 | |||||
61 | WISE Oliver | X | 28 | |||||||
63 | SINGH Arun | X | ||||||||
86 | MALYCHA Jordan | X | ||||||||
COACH | 0 | 0 | 17 | 0 |
ROOSTERS
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 | PAPPAS Rebecca | X | ||||||||
19 | PAPPAS Luke | X | ||||||||
21 | TANGATA Porter | X | ||||||||
22 | DANIELS Oliver | 5 | ||||||||
23 | JONES-MORESBY Jacob | X | ||||||||
24 | LOWREY Nikolas (GK) | X | ||||||||
24 | MAREK Jakub | X | ||||||||
29 | STEPANOFF Aleksander (C) | X | ||||||||
48 | JOSEPHSON Kai | X | ||||||||
83 | DOWNIE Isaac | X | ||||||||
84 | JOYCE Jack | X | ||||||||
88 | CLARKE Dena | 6 | ||||||||
99 | JUSTIN Elijah | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR BLACK | 11 | 26 | RACHOW Harrison | Field Goal | 1 - 0 |
LABRADOR BLACK | 12 | 76 | WHITTINGTON Hugo | Field Goal | 2 - 0 |
LABRADOR BLACK | 14 | 26 | RACHOW Harrison | Field Goal | 3 - 0 |
LABRADOR BLACK | 18 | 2 | WISE Noah | Field Goal | 4 - 0 |
LABRADOR BLACK | 22 | 26 | RACHOW Harrison | Field Goal | 5 - 0 |
LABRADOR BLACK | 28 | 152 | WISE Oliver | Penalty Corner | 6 - 0 |
LABRADOR BLACK | 40 | 26 | RACHOW Harrison | Field Goal | 7 - 0 |
LABRADOR BLACK | 44 | 26 | RACHOW Harrison | Penalty Corner | 8 - 0 |
LABRADOR BLACK | 45+ | 76 | WHITTINGTON Hugo | Penalty Corner | 9 - 0 |
LABRADOR BLACK | 47 | 26 | RACHOW Harrison | Penalty Corner | 10 - 0 |
LABRADOR BLACK | 51 | 26 | RACHOW Harrison | Field Goal | 11 - 0 |
LABRADOR BLACK | 54 | 76 | WHITTINGTON Hugo | Penalty Corner | 12 - 0 |
LABRADOR BLACK | 55 | 11 | ROGERS Bennett | Field Goal | 13 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JACKLYN Taylor (AUS) |
Umpire | MERRELL Jenson (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 4 - 2 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 | Official | 13 - 0 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 | Official | 16 - 0 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B4 |
Date/Time | 2025-03-22 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |
Weather at Pushback | Broken Clouds 29C |
Match Awards
Award | Player | Team |
---|