2025 U14 BOYS
ROUND ROBIN
LABRADOR BLACK
21 - 1
Official '
ROOSTERS 
1st Quarter
LABRADOR BLACK
ROOSTERS
15'
2nd Quarter
LABRADOR BLACK
ROOSTERS
30'
3rd Quarter
LABRADOR BLACK
ROOSTERS
45'
4th Quarter
LABRADOR BLACK
ROOSTERS
60'
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ROGERS Lincoln | X | ||||||||
| 11 | ROGERS Bennett | X | 49 54 | |||||||
| 14 | WILLIAMS Nash | X | 41 45+ | |||||||
| 23 | PEARSON Henry | X | 51 | |||||||
| 26 | RACHOW Harrison (C) | X | 24 27 29 | 40 | 56 | |||||
| 28 | MORRIS Declan (GK) | X | ||||||||
| 32 | REITZ Marcus | X | 4 6 | 34 | ||||||
| 76 | WHITTINGTON Hugo | X | 47 52 59 | |||||||
| 134 | BARDEN Zachery | X | 37 42 | |||||||
| 152 | WISE Oliver | X | 9 | 20 | 44 | |||||
| COACH | 0 | 0 | 12 | 0 | ||||||
ROOSTERS
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GAME Stella (GK) | X | ||||||||
| 19 | PAPPAS Luke | X | 53 | |||||||
| 21 | TANGATA Porter (C) | X | ||||||||
| 22 | DANIELS Oliver | X | ||||||||
| 23 | JONES-MORRISBY Jacob | X | ||||||||
| 24 | LOWREY Nikolas | X | ||||||||
| 29 | STEPANOFF Aleksander | X | ||||||||
| 48 | JOSEPHSON Kai | X | ||||||||
| 83 | DOWNIE Isaac | X | ||||||||
| 84 | JOYCE Jack | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 4 | 32 | REITZ Marcus | Penalty Corner | 1 - 0 |
| LABRADOR BLACK | 6 | 32 | REITZ Marcus | Field Goal | 2 - 0 |
| LABRADOR BLACK | 9 | 152 | WISE Oliver | Penalty Corner | 3 - 0 |
| LABRADOR BLACK | 20 | 152 | WISE Oliver | Penalty Corner | 4 - 0 |
| LABRADOR BLACK | 24 | 26 | RACHOW Harrison | Penalty Corner | 5 - 0 |
| LABRADOR BLACK | 27 | 26 | RACHOW Harrison | Field Goal | 6 - 0 |
| LABRADOR BLACK | 29 | 26 | RACHOW Harrison | Field Goal | 7 - 0 |
| LABRADOR BLACK | 34 | 32 | REITZ Marcus | Penalty Corner | 8 - 0 |
| LABRADOR BLACK | 37 | 134 | BARDEN Zachery | Field Goal | 9 - 0 |
| LABRADOR BLACK | 40 | 26 | RACHOW Harrison | Field Goal | 10 - 0 |
| LABRADOR BLACK | 41 | 14 | WILLIAMS Nash | Field Goal | 11 - 0 |
| LABRADOR BLACK | 42 | 134 | BARDEN Zachery | Field Goal | 12 - 0 |
| LABRADOR BLACK | 44 | 152 | WISE Oliver | Penalty Corner | 13 - 0 |
| LABRADOR BLACK | 45+ | 14 | WILLIAMS Nash | Penalty Corner | 14 - 0 |
| LABRADOR BLACK | 47 | 76 | WHITTINGTON Hugo | Penalty Corner | 15 - 0 |
| LABRADOR BLACK | 49 | 11 | ROGERS Bennett | Field Goal | 16 - 0 |
| LABRADOR BLACK | 51 | 23 | PEARSON Henry | Field Goal | 17 - 0 |
| LABRADOR BLACK | 52 | 76 | WHITTINGTON Hugo | Field Goal | 18 - 0 |
| ROOSTERS | 53 | 19 | PAPPAS Luke | Field Goal | 18 - 1 |
| LABRADOR BLACK | 54 | 11 | ROGERS Bennett | Field Goal | 19 - 1 |
| LABRADOR BLACK | 56 | 26 | RACHOW Harrison | Field Goal | 20 - 1 |
| LABRADOR BLACK | 59 | 76 | WHITTINGTON Hugo | Field Goal | 21 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | ANNANDALE Kylie (AUS) |
| Umpire | MERRELL Jenson (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MCWILLIAMS Sally-Anne (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 BOYS | Under 14 Coed Outdoor | 23 Aug 2025 11:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 4 (4 - 1 SO) | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 9 Aug 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 2 Aug 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 17 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 3 - 2 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 21 Jun 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 10 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 - Grass 1 | Official | 13 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 10 May 2025 10:20 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 21 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | Grass 1 - Grass 1 |
Official
Forfeit |
6 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 4 - 2 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 22 Mar 2025 11:40 | LABRADOR BLACK v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 13 - 0 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 10:20 | LABRADOR GOLD v ROOSTERS (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 16 - 0 | Lineup |
Match Details
| Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
|---|---|
| Match # | 14B19 |
| Date/Time | 2025-05-10 10:20 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Light Rain 20C |
Match Awards
| Award | Player | Team |
|---|

