2025 U14 BOYS
ROUND ROBIN
MUDGEERABA
0 - 18
Official '
LABRADOR BLACK 
1st Quarter
MUDGEERABA
LABRADOR BLACK
15'
2nd Quarter
MUDGEERABA
LABRADOR BLACK
30'
3rd Quarter
MUDGEERABA
LABRADOR BLACK
45'
4th Quarter
MUDGEERABA
LABRADOR BLACK
60'
MUDGEERABA
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DIPROSE Nate (GK) | X | ||||||||
| 19 | CRAIG Leo | X | ||||||||
| 28 | DEL VECCHIO Blake | X | ||||||||
| 50 | MOORE Phoenix | X | ||||||||
| 59 | HODGKINS Wil | X | ||||||||
| 80 | BENNETT Jimmy | X | ||||||||
| 93 | MORGAN Enzo | X | ||||||||
| 98 | HUNT Liam | 8 | ||||||||
| 99 | DEWE Harrison (C) | X | 53 | |||||||
| 109 | DONNAN James | 8 | ||||||||
| 121 | WHITTINGTON Harry | 8 | ||||||||
| 122 | DARE Charlie | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
LABRADOR BLACK
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CALDER Harrison | ||||||||||
| 9 | ROGERS Lincoln | X | ||||||||
| 11 | ROGERS Bennett | X | ||||||||
| 14 | WILLIAMS Nash | X | ||||||||
| 23 | PEARSON Henry | X | ||||||||
| 26 | RACHOW Harrison | X | 9 15 | 35 | 53 | |||||
| 28 | MORRIS Declan (GK) | X | ||||||||
| 32 | REITZ Marcus | X | 20 30 | 56 59 | ||||||
| 59 | PATERSON Koby | 8 | ||||||||
| 61 | WHITTINGTON Hugo | X | 42 | |||||||
| 61 | WISE Oliver | 7 | 23 | 59 | ||||||
| 63 | SINGH Arun | 7 | ||||||||
| 85 | JUSTIN Jack (C) | X | 4 12 14 15+ | 21 | 32 45 | |||||
| 86 | MALYCHA Jordan | X | ||||||||
| 135 | BARDEN Zachery | X | ||||||||
| COACH | 0 | 0 | 6 | 1 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| LABRADOR BLACK | 4 | 85 | JUSTIN Jack | Field Goal | 0 - 1 |
| LABRADOR BLACK | 9 | 26 | RACHOW Harrison | Field Goal | 0 - 2 |
| LABRADOR BLACK | 12 | 85 | JUSTIN Jack | Field Goal | 0 - 3 |
| LABRADOR BLACK | 14 | 85 | JUSTIN Jack | Field Goal | 0 - 4 |
| LABRADOR BLACK | 15 | 26 | RACHOW Harrison | Field Goal | 0 - 5 |
| LABRADOR BLACK | 15+ | 85 | JUSTIN Jack | Field Goal | 0 - 6 |
| LABRADOR BLACK | 20 | 32 | REITZ Marcus | Field Goal | 0 - 7 |
| LABRADOR BLACK | 21 | 85 | JUSTIN Jack | Field Goal | 0 - 8 |
| LABRADOR BLACK | 23 | 152 | WISE Oliver | Field Goal | 0 - 9 |
| LABRADOR BLACK | 30 | 32 | REITZ Marcus | Penalty Corner | 0 - 10 |
| LABRADOR BLACK | 32 | 85 | JUSTIN Jack | Field Goal | 0 - 11 |
| LABRADOR BLACK | 35 | 26 | RACHOW Harrison | Field Goal | 0 - 12 |
| LABRADOR BLACK | 42 | 76 | WHITTINGTON Hugo | Field Goal | 0 - 13 |
| LABRADOR BLACK | 45 | 85 | JUSTIN Jack | Field Goal | 0 - 14 |
| LABRADOR BLACK | 53 | 26 | RACHOW Harrison | Field Goal | 0 - 15 |
| LABRADOR BLACK | 56 | 32 | REITZ Marcus | Field Goal | 0 - 16 |
| LABRADOR BLACK | 59 | 152 | WISE Oliver | Penalty Corner | 0 - 17 |
| LABRADOR BLACK | 59 | 32 | REITZ Marcus | Field Goal | 0 - 18 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| MUDGEERABA | 53 | 99 | DEWE Harrison | G | MERRELL Jenson (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROOKES Jacob (AUS) |
| Umpire | MERRELL Jenson (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LITTLE Karen (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U14 BOYS | Under 14 Coed Outdoor | 23 Aug 2025 11:00 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 4 - 4 (1 - 4 SO) | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 16 Aug 2025 10:20 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 3 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 2 Aug 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 9 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 3 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 28 Jun 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 9 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 2 - 3 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 1 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 17 May 2025 10:20 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | Runaway Bay - Runaway Bay | Official | 1 - 5 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 14 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 2 - 4 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 29 Mar 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 - PITCH 1 | Official | 1 - 11 | Lineup |
| 2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 - PITCH 2 | Official | 0 - 18 | Lineup |
Match Details
| Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
|---|---|
| Match # | 14B3 |
| Date/Time | 2025-03-15 11:40 |
| Title | ROUND ROBIN |
| Venue |
Gold Coast - PITCH 2 |
| Weather at Pushback | Clear Sky 28C |
Match Awards
| Award | Player | Team |
|---|

