2025 U14 BOYS
ROUND ROBIN
MUDGEERABA
-
Upcoming '
LABRADOR BLACK 
1st Quarter
MUDGEERABA
LABRADOR BLACK
15'
2nd Quarter
MUDGEERABA
LABRADOR BLACK
30'
3rd Quarter
MUDGEERABA
LABRADOR BLACK
45'
4th Quarter
MUDGEERABA
LABRADOR BLACK
60'
MUDGEERABA
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | DIPROSE Nate (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MORGAN Enzo | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WHITTINGTON Harry | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | HUNT Liam | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | CRAIG Leo | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | DEWE Harrison | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | DARE Charlie | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | DEL VECCHIO Blake | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MOORE Phoenix | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HODGKINS Wil | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | BENNETT Jimmy | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | DONNAN Lucas | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | DONNAN James | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
LABRADOR BLACK
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WISE Noah | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ROGERS Lincoln | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROGERS Bennett | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WILLIAMS Nash | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PEARSON Henry | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | RACHOW Harrison | 11 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MORRIS Declan (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | REITZ Marcus | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | PATERSON Koby | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | SINGH Arun | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | WHITTINGTON Hugo | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | JUSTIN Jack | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | MALYCHA Jordan | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | BARDEN Zachery | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | WISE Oliver | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALDER Harrison | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 28 Jun 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 17 May 2025 10:20 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 2 - 4 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 29 Mar 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 1 - 11 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 0 - 18 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B32 |
Date/Time | 2025-06-14 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 2 |