2025 U14 BOYS
ROUND ROBIN
MUDGEERABA
1 - 11
Official '
LABRADOR GOLD 
1st Quarter
MUDGEERABA
LABRADOR GOLD
15'
2nd Quarter
MUDGEERABA
LABRADOR GOLD
30'
3rd Quarter
MUDGEERABA
LABRADOR GOLD
45'
4th Quarter
MUDGEERABA
LABRADOR GOLD
60'
MUDGEERABA
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | DIPROSE Nate (GK) | X | ||||||||
14 | MORGAN Enzo | X | ||||||||
24 | WHITTINGTON Harry | X | ||||||||
31 | HUNT Liam | X | ||||||||
40 | CRAIG Leo | X | ||||||||
44 | DEWE Harrison (C) | X | 17 | |||||||
47 | DEL VECCHIO Blake | X | ||||||||
80 | BENNETT Jimmy | X | ||||||||
88 | DONNAN Lucas | X | 60 | |||||||
109 | DONNAN James | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
LABRADOR GOLD
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | X | ||||||||
10 | CULL Ari | X | 29 | |||||||
14 | MCHALE Watson | X | 30 | 59 | ||||||
38 | DURBRIDGE Aiden | X | 6 14 | 44 | ||||||
63 | LINDFORS James | 38 | ||||||||
66 | WALLACE Teddy | X | ||||||||
67 | HEATHER Blake | X | ||||||||
68 | GUILD Kobe | X | 5 | |||||||
71 | KARGER Xavier | X | 41 | |||||||
72 | HOLDSWORTH Braxton | X | ||||||||
75 | HOWARTH Lucas | X | 18 | |||||||
77 | WALTERS Jack | 38 | ||||||||
80 | HASTIE Tully | 38 | ||||||||
93 | NEW Brock (C) | X | 33 | 51 | ||||||
180 | HASTIE Miles | 38 | ||||||||
COACH | 0 | 0 | 17 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
LABRADOR GOLD | 5 | 68 | GUILD Kobe | Field Goal | 0 - 1 |
LABRADOR GOLD | 6 | 38 | DURBRIDGE Aiden | Field Goal | 0 - 2 |
LABRADOR GOLD | 14 | 38 | DURBRIDGE Aiden | Field Goal | 0 - 3 |
LABRADOR GOLD | 18 | 75 | HOWARTH Lucas | Penalty Corner | 0 - 4 |
LABRADOR GOLD | 29 | 10 | CULL Ari | Penalty Corner | 0 - 5 |
LABRADOR GOLD | 30 | 14 | MCHALE Watson | Field Goal | 0 - 6 |
LABRADOR GOLD | 33 | 93 | NEW Brock | Field Goal | 0 - 7 |
LABRADOR GOLD | 41 | 71 | KARGER Xavier | Field Goal | 0 - 8 |
LABRADOR GOLD | 44 | 38 | DURBRIDGE Aiden | Field Goal | 0 - 9 |
LABRADOR GOLD | 51 | 93 | NEW Brock | Field Goal | 0 - 10 |
LABRADOR GOLD | 59 | 14 | MCHALE Watson | Penalty Corner | 0 - 11 |
MUDGEERABA | 60 | 88 | DONNAN Lucas | Field Goal | 1 - 11 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
MUDGEERABA | 17 | 44 | DEWE Harrison | G | MERRELL Jenson (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KRUGER Katie (AUS) |
Umpire | MERRELL Jenson (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | JACKLYN Belinda (AUS) |
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 19 Jul 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 28 Jun 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 17 May 2025 10:20 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 2 - 4 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 29 Mar 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 1 - 11 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 0 - 18 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B8 |
Date/Time | 2025-03-29 11:40 |
Title | ROUND ROBIN |
Venue |
Gold Coast - PITCH 1 |
Weather at Pushback | Light Rain 23C |
Match Awards
Award | Player | Team |
---|