2025 U14 BOYS
ROUND ROBIN
MUDGEERABA
-
Upcoming '
LABRADOR GOLD 
1st Quarter
MUDGEERABA
LABRADOR GOLD
15'
2nd Quarter
MUDGEERABA
LABRADOR GOLD
30'
3rd Quarter
MUDGEERABA
LABRADOR GOLD
45'
4th Quarter
MUDGEERABA
LABRADOR GOLD
60'
MUDGEERABA
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | DIPROSE Nate (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MORGAN Enzo | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WHITTINGTON Harry | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | HUNT Liam | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | CRAIG Leo | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | DEWE Harrison | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | DARE Charlie | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | DEL VECCHIO Blake | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MOORE Phoenix | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | HODGKINS Wil | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | BENNETT Jimmy | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | DONNAN Lucas | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | DONNAN James | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
LABRADOR GOLD
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TOMLINSON Oliver (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CULL Ari | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MCHALE Watson | 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MORRIS Ianto | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | DURBRIDGE Aiden | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | LINDFORS James | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | CASEY Zaidan | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | WALLACE Teddy | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | HEATHER Blake | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | GUILD Kobe | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | KARGER Xavier | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | HOLDSWORTH Braxton | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | HOWARTH Lucas | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | WALTERS Jack | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | HASTIE Tully | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | NEW Brock | 6 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | KING Charlie | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | HASTIE Miles | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 14 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 U14 BOYS | Under 14 Coed Outdoor | 28 Jun 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 14 Jun 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 24 May 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 17 May 2025 10:20 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | Grass 1 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 3 May 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Upcoming | - | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 5 Apr 2025 11:40 | LABRADOR GOLD v LABRADOR BLACK (ROUND ROBIN) | PITCH 1 | Official | 2 - 4 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 29 Mar 2025 11:40 | MUDGEERABA v LABRADOR GOLD (ROUND ROBIN) | PITCH 1 | Official | 1 - 11 | Lineup |
2025 U14 BOYS | Under 14 Coed Outdoor | 15 Mar 2025 11:40 | MUDGEERABA v LABRADOR BLACK (ROUND ROBIN) | PITCH 2 | Official | 0 - 18 | Lineup |
Match Details
Competition | 2025 U14 BOYS
Under 14 Coed Outdoor |
---|---|
Match # | 14B23 |
Date/Time | 2025-05-17 10:20 |
Title | ROUND ROBIN |
Venue |
Gold Coast - Grass 1 |