2024 Open Boys
ROUND ROBIN
Casuarina Hockey Club
9 - 0
Official '
LABRADOR BLACK
1st Quarter
Casuarina Hockey Club
LABRADOR BLACK
15'
2nd Quarter
Casuarina Hockey Club
LABRADOR BLACK
30'
3rd Quarter
Casuarina Hockey Club
LABRADOR BLACK
45'
4th Quarter
Casuarina Hockey Club
LABRADOR BLACK
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BARTELL Laurie | X | 4 | |||
5 | HARVEY Harrison | X | 2 3 | |||
5 | FLINT Tye | X | 1 | |||
6 | JOHNSTON Callum | X | ||||
8 | HORVATH Noah | X | ||||
10 | WARDLE Billy (C) | X | 1 2 | |||
13 | GRANDI Raphael | X | ||||
16 | MITCHELL George | X | 2 3 | |||
18 | BARTELL Finlay (GK) | X | ||||
24 | WOODLEY Fred | 1 | ||||
31 | YEN Malakai | X | 2 3 | |||
33 | LOUGHMAN Ty | X | ||||
35 | LUSH Leo | 1 | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
7 | LEADBEATTER Zac (GK) | X | ||||
17 | HORSFIELD Ari | X | ||||
18 | JEKYLL Angus (C) | X | ||||
26 | RACHOW Harrison | X | ||||
38 | DURBRIDGE Aiden | X | ||||
74 | MORRIS Matthew | X | ||||
93 | NEW Brock | X | ||||
94 | BRAY Angus | X | ||||
101 | MORRIS Rylan | X | ||||
104 | DURBRIDGE Blair | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Casuarina Hockey Club | 1 | 10 | WARDLE Billy | Field Goal | 1 - 0 |
Casuarina Hockey Club | 1 | 5 | FLINT Tye | Field Goal | 2 - 0 |
Casuarina Hockey Club | 2 | 5 | HARVEY Harrison | Field Goal | 3 - 0 |
Casuarina Hockey Club | 2 | 31 | YEN Malakai | Field Goal | 4 - 0 |
Casuarina Hockey Club | 2 | 16 | MITCHELL George | Field Goal | 5 - 0 |
Casuarina Hockey Club | 2 | 10 | WARDLE Billy | Penalty Corner | 6 - 0 |
Casuarina Hockey Club | 3 | 5 | HARVEY Harrison | Penalty Corner | 7 - 0 |
Casuarina Hockey Club | 3 | 31 | YEN Malakai | Penalty Corner | 8 - 0 |
Casuarina Hockey Club | 3 | 16 | MITCHELL George | Field Goal | 9 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Casuarina Hockey Club | 4 | 2 | BARTELL Laurie | G |
Match Officials
Role | Official |
---|---|
Umpire | SUPPLIED-BY Tweed (AUS) |
Umpire | SUPPLIED-BY Tweed (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Open Boys | Under 18 Coed Outdoor | 2 Aug 2024 19:00 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 11 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 12 Jul 2024 20:20 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 21 Jun 2024 20:20 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 10 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 7 Jun 2024 18:30 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | TW - Tweed 1 | Official | 9 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 24 May 2024 19:50 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | TW - Tweed 1 | Official | 1 - 16 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 10 May 2024 19:00 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | GC - Gold Coast CSI Turf | Official | 5 - 0 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 3 May 2024 17:50 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf |
Official
Forfeit |
0 - 6 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 22 Mar 2024 19:00 | CASUARINA v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 2 - 10 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 15 Mar 2024 20:30 | LABRADOR BLACK v LABRADOR GOLD (ROUND ROBIN) | GC - Labrador Families Turf | Official | 0 - 17 | Lineup |
2024 Open Boys | Under 18 Coed Outdoor | 8 Mar 2024 20:20 | CASUARINA v LABRADOR BLACK (ROUND ROBIN) | GC - Labrador Families Turf | Official | 8 - 0 AET | Lineup |
Match Details
Competition | 2024 Open Boys
Under 18 Coed Outdoor |
---|---|
Match # | OB30 |
Date/Time | 2024-06-07 18:30 |
Title | ROUND ROBIN |
Venue |
Tweed Border Hockey Club - Tweed 1 |
Weather at Pushback | Scattered Clouds 24C |
Match Awards
Award | Player | Team |
---|