2021 Under 12 Mixed
Gold Coast
11 Mar - 30 Sep 2021
Local Time 2026-09-27 21:16:00
Under 12 Coed JNR
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M1 | BURLEIGH BLUE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M2 | LABRADOR GOLD v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M3 | BURLEIGH WHITE v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M4 | MUDGEE WHITE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| 12M5 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M6 | LABRADOR WHITE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M7 | ROOSTERS ORANGE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M8 | LABRADOR GOLD v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M9 | BURLEIGH WHITE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| 12M10 | MUDGEE WHITE v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M11 | LABRADOR GREEN v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M12 | LABRADOR WHITE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M13 | LABRADOR GOLD v MUDGEE MAROON (Round Robin) 07:40:00 |
||||
| 12M14 | BURLEIGH WHITE v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 12M15 | ROOSTERS ORANGE v MUDGEE WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M16 | MUDGEE MAROON v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M17 | LABRADOR GREEN v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M18 | ROOSTERS ORANGE v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M19 | LABRADOR GOLD v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 12M20 | BURLEIGH WHITE v MUDGEE WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M21 | ROOSTERS BLUE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M22 | MUDGEE MAROON v BURLEIGH BLUE (Round Robin) 09:00:00 |
||||
| 12M23 | LABRADOR GREEN v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 12M24 | LABRADOR GOLD v MUDGEE WHITE (Round Robin) 10:20:00 |
||||
| 12M25 | ROOSTERS ORANGE v BURLEIGH WHITE (Round Robin) 11:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M26 | MUDGEE WHITE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M27 | ROOSTERS BLUE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M29 | ROOSTERS ORANGE v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M28 | MUDGEE MAROON v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 12M30 | LABRADOR GOLD v BURLEIGH WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M31 | MUDGEE WHITE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M33 | MUDGEE MAROON v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M85 | BURLEIGH WHITE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M32 | ROOSTERS BLUE v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 12M34 | ROOSTERS ORANGE v LABRADOR GOLD (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M35 | LABRADOR GOLD v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M36 | BURLEIGH WHITE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M37 | MUDGEE WHITE v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M38 | ROOSTERS BLUE v LABRADOR GREEN (Round Robin) 09:00:00 |
||||
| 12M39 | ROOSTERS ORANGE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M40 | ROOSTERS ORANGE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M41 | LABRADOR GOLD v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M43 | MUDGEE WHITE v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M42 | BURLEIGH WHITE v LABRADOR WHITE (Round Robin) 09:00:00 |
||||
| 12M44 | ROOSTERS BLUE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M45 | BURLEIGH BLUE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M46 | LABRADOR GOLD v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M47 | BURLEIGH WHITE v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M48 | MUDGEE WHITE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| 12M49 | ROOSTERS ORANGE v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M51 | ROOSTERS ORANGE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M52 | LABRADOR GOLD v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M54 | MUDGEE WHITE v ROOSTERS BLUE (Round Robin) 07:40:00 |
||||
| 12M50 | LABRADOR WHITE v LABRADOR BLACK (Round Robin) 09:00:00 |
||||
| 12M53 | BURLEIGH WHITE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M55 | LABRADOR GREEN v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M56 | LABRADOR WHITE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M57 | LABRADOR GOLD v MUDGEE MAROON (Round Robin) 07:40:00 |
||||
| 12M58 | BURLEIGH WHITE v ROOSTERS BLUE (Round Robin) 09:00:00 |
||||
| 12M59 | ROOSTERS ORANGE v MUDGEE WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M61 | LABRADOR GREEN v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M62 | ROOSTERS ORANGE v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M64 | BURLEIGH WHITE v MUDGEE WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M65 | ROOSTERS BLUE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M66 | MUDGEE MAROON v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M67 | LABRADOR GREEN v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M68 | LABRADOR GOLD v MUDGEE WHITE (Round Robin) 09:00:00 |
||||
| 12M69 | ROOSTERS ORANGE v BURLEIGH WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M60 | MUDGEE MAROON v LABRADOR BLACK (Round Robin) 17:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M70 | MUDGEE WHITE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M71 | ROOSTERS BLUE v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M72 | MUDGEE MAROON v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M73 | ROOSTERS ORANGE v LABRADOR GREEN (Round Robin) 09:00:00 |
||||
| 12M74 | LABRADOR GOLD v BURLEIGH WHITE (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M63 | LABRADOR GOLD v ROOSTERS BLUE (Round Robin) 16:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M75 | BURLEIGH WHITE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M77 | ROOSTERS BLUE v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M78 | MUDGEE MAROON v LABRADOR GREEN (Round Robin) 07:40:00 |
||||
| 12M76 | MUDGEE WHITE v BURLEIGH BLUE (Round Robin) 09:00:00 |
||||
| 12M79 | ROOSTERS ORANGE v LABRADOR GOLD (Round Robin) 10:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M80 | ROOSTERS ORANGE v LABRADOR BLACK (Round Robin) 07:40:00 |
||||
| 12M81 | LABRADOR GOLD v BURLEIGH BLUE (Round Robin) 07:40:00 |
||||
| 12M82 | BURLEIGH WHITE v LABRADOR WHITE (Round Robin) 07:40:00 |
||||
| 12M83 | MUDGEE WHITE v LABRADOR GREEN (Round Robin) 09:00:00 |
||||
| 12M84 | ROOSTERS BLUE v MUDGEE MAROON (Round Robin) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M86 | BURLEIGH WHITE v BURLEIGH BLUE (Semi Final) 09:00:00 |
||||
| 12M87 | ROOSTERS ORANGE v LABRADOR GREEN (Semi Final) 09:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12M88 | BURLEIGH WHITE v ROOSTERS ORANGE (Grand Final) 08:00:00 |
||||

